name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
aerofgtst | sony/zn.cpp | | no | no | no | yes | Aero Fighters Special (Taiwan) | 1996 | Video System Co. | aerofgts | aerofgts | Shooter / Flying Vertical |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
coh-1002v.ic353 | 524288 | 5ff165f3 | 8f59314c1093446b9bcb06d232244da6df78e206 | maincpu:rom | 0 | good | no | coh-1002v.ic353 | |
kn01.ic652 | 8 | 1ce271df | b01479dc75a4a8a86bee7ac7cd10af2bda332544 | cat702_1 | 0 | good | no | kn01.ic652 | |
78081g503.ic655 | 8192 | | | upd78081 | 0 | nodump | no | | |
vs.ic5 | 524288 | 453dd514 | 189fe5598485de160f5c0add90235ed63ed92747 | fixedroms | 0 | good | no | | |
vs.ic6 | 524288 | 24257295 | fe6d969c407f2c26c3af2a2a5015dc83b1675e9a | fixedroms | 80000 | good | no | | |
vs.ic7 | 524288 | df5ba2f7 | 19153084e7cff632380b67a2fff800644a2fbf7d | fixedroms | 100000 | good | no | 1-8_prog2_usa_c4b3.ic7 | |
vs.ic8 | 524288 | df638f92 | 5704eed2ef798a91a0398948af0324955ec38534 | fixedroms | 180000 | good | no | | |
vs.ic9 | 524288 | 1294aa24 | 07ca2cc3f117cfd48d2ca558d9435a3fc238c0fe | fixedroms | 200000 | good | no | | |
ic11.bin | 4194304 | a93f6fee | 6f079643b50833f8fb497c49945ad23326cc9170 | bankedroms | 0 | good | no | ic11.bin | |
ic12.bin | 4194304 | 9f584ef7 | 12c04e198f17d1915f58e83aff45ca2e76773df8 | bankedroms | 400000 | good | no | ic12.bin | |
ic13.bin | 4194304 | 652e9c78 | a929b2944de72606338acb822c1031463e2b1cc5 | bankedroms | 800000 | good | no | ic13.bin | |
ic14.bin | 4194304 | c4ef1424 | 1734a6ee6d0be94d24afefcf2a125b74747f53d0 | bankedroms | c00000 | good | no | ic14.bin | |
ic15.bin | 4194304 | 2551d816 | e1500d4bfa8cc55220c366a5852263ac2070da82 | bankedroms | 1000000 | good | no | ic15.bin | |
ic16.bin | 4194304 | 21b401bc | 89374b80453c474aa1dd3a219422f557f95a262c | bankedroms | 1400000 | good | no | ic16.bin | |
kn02 | 8 | 0d2001b4 | 740d7794a1b94a42351d81947cbfae138c56ecc9 | cat702_2 | 0 | good | no | kn02 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sony CXD8530CQ | 67737600 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | spu | PlayStation SPU | 33868800 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
joy | 3 | 3 | 8 | no | | | | | | | |
joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
cxd8530cq |
psxirq |
psxdma |
psxmdec |
psxrcnt |
psxsio0 |
psxsio1 |
ram |
cat702 |
znmcu |
cxd8561q |
screen |
speaker |
speaker |
psxspu |
at28c16 |
cat702 |
|
dipswitch
name | tag | mask |
Unknown | DSW | 1 |
Service Mode | DSW | 2 |
Test Mode | DSW | 4 |
Save | DSW | 8 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 270 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | | imperfect |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | yes | yes |
|
port
tag |
:ANALOG1 |
:ANALOG2 |
:DSW |
:P1 |
:P2 |
:P3 |
:P4 |
:SERVICE |
:SYSTEM |
|
sound
|