005
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
dropbomb | 83958 | 430CB344AC862508D6E75526DCCD17E89B139F8F | fmt , data | 1.9 | 83914 | 0 | 22050 | 16 |
helicopt | 238716 | 886127A67ADE43CA3B05CEDDE3B0501FC13E28C9 | fmt , data | 2.7 | 238672 | 0 | 44100 | 16 |
lexplode | 116072 | C6A4A5A32C37C0467C5980489FBA7543894E23BC | fmt , data | 2.6 | 116028 | 0 | 22050 | 16 |
missile | 92926 | 008FD9F10DAA85AF294C1BF8F9CC8FFA9CBAC6BD | fmt , data | 1.1 | 92882 | 0 | 44100 | 16 |
sexplode | 54192 | 9F3349235608CAB5F8B21B8989B5A782E6FCFDF3 | fmt , data | 1.2 | 54148 | 0 | 22050 | 16 |
shoot | 21836 | 625FB54B0671F6C073D4182C54C2A0D9C9DD313C | fmt , data | 1.0 | 21792 | 0 | 22050 | 8 |
whistle | 332556 | 711BE78233FC7CE8BA66896B0287645C355038B7 | fmt , fact, data | 1.9 | 332500 | 0 | 44100 | 16 |
Drivers:
|
3bagflvt
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
tick | 386 | B3E7F6C5D07072BB137206E9C3CAEEE31DF947D2 | fmt , data | 0.0 | 342 | 0 | 44100 | 16 |
Drivers:
|
astrof
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bossfire | 59420 | 01B2D453DE4FCA9E74811DFC363210EEF26C9F89 | fmt , data | 1.3 | 59376 | 0 | 22050 | 16 |
bosshit | 102378 | 18A685E2D2C4840D70BE75BA6CEA6DB4146B1A2B | fmt , data | 1.2 | 102334 | 0 | 44100 | 16 |
bosskill | 385054 | 82FBE52A6C47FC19C1ABE54B384BF82EC12C780C | fmt , data | 4.4 | 385010 | 0 | 44100 | 16 |
death | 183278 | 614EE54F6664A31C15D6E301E2C03CB4800C64E1 | fmt , data | 2.1 | 183234 | 0 | 44100 | 16 |
ekilled | 31568 | 745B4A7DBAE7F41A041D93D63A8355FBAB0F3225 | fmt , data | 0.7 | 31524 | 0 | 22050 | 16 |
fire | 20324 | EB866FAFCE7094AFF747CF8DA80C68EC62D7E586 | fmt , data | 0.9 | 20280 | 0 | 11025 | 16 |
fuel | 39686 | DBB4ACB5A6EEB2A4B0FE511BBCF399F0248B960E | fmt , data | 0.4 | 39642 | 0 | 44100 | 16 |
wave1 | 3554 | 52BA115D188C90065F5F640D3C7D8393482FBBF2 | fmt , data | 0.1 | 3510 | 0 | 22050 | 16 |
wave2 | 3476 | 02DE60D02A6F0134A66D0BA3AB151B915A97DD9F | fmt , data | 0.1 | 3432 | 0 | 22050 | 16 |
wave3 | 3458 | C288E68D557567ED72AF23597F5DD38B0CD25475 | fmt , data | 0.1 | 3414 | 0 | 22050 | 16 |
wave4 | 3434 | C1F6603D23A05398EF15DE6EDCE216187FC47F8B | fmt , data | 0.1 | 3390 | 0 | 22050 | 16 |
Drivers:
|
battles
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
explo1 | 210882 | 2BFC49CFF91024134376B85B9FF530F25B7B7F1C | fmt , fact, data | 2.4 | 210824 | 0 | 44100 | 16 |
explo2 | 298264 | E308A2C1CAD9F49B00F8016139177A6A5AD9EC45 | fmt , fact, data | 3.4 | 298206 | 0 | 44100 | 16 |
Drivers:
|
bbc
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
motoroff | 5154 | C6352BC892262E533AABED7FF947248BFDA2A1AD | fmt , data | 0.1 | 5110 | 0 | 44100 | 16 |
motoron | 4480 | 3DDA60AA72F2DB293EA9B46BE04BE60639BF661C | fmt , data | 0.1 | 4436 | 0 | 44100 | 16 |
Drivers:
|
blockade
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
boom | 38174 | E7C58D44BB3384C3D980949F2E1BF1271CCDF7D4 | fmt , data | 1.2 | 38130 | 0 | 32075 | 8 |
Drivers:
|
bowl3d
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
cheering | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
crash | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
footstep | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
roll | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
rollback | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
sweep | 44 | B8000EADA705CF56630266B151564D054D3E2A06 | fmt , data | 0.0 | 0 | 0 | 22050 | 16 |
Drivers:
|
buckrog
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
alarm0 | 9588 | 41037ED638B78362A56E2FCE1D441A803F097A93 | fmt , data | 0.1 | 9544 | 0 | 44100 | 16 |
alarm1 | 3132 | A00F14117EB5E6F643CAC29AF181978DD25044D1 | fmt , data | 0.0 | 3088 | 0 | 44100 | 16 |
alarm2 | 12114 | FC527622437088F33C04BA44B1EE97D54AE5EB0B | fmt , data | 0.1 | 12070 | 0 | 44100 | 16 |
alarm3 | 22404 | E27ACFC18E1C2549F0E9D19F9CE4ED2B0A2266ED | fmt , data | 0.3 | 22360 | 0 | 44100 | 16 |
exp | 164136 | 78084AB401082224378EDC16945E643963E835BC | fmt , data | 1.9 | 164092 | 0 | 44100 | 16 |
fire | 92926 | 008FD9F10DAA85AF294C1BF8F9CC8FFA9CBAC6BD | fmt , data | 1.1 | 92882 | 0 | 44100 | 16 |
hit | 190512 | CB4945A4861E92378FB1BD8673622D36BD566F42 | fmt , data | 2.2 | 190468 | 0 | 44100 | 16 |
rebound | 126926 | 75CCF1660EDF94838A117FB7C0C3F802D7534375 | fmt , data | 1.4 | 126882 | 0 | 44100 | 16 |
shipsnd1 | 102840 | AA5B1C8BDF1EE036F507037852496B8F4D1F3254 | fmt , data | 1.2 | 102796 | 0 | 44100 | 16 |
shipsnd2 | 140902 | B0E0D48DBA38137FD1F78CD959C895A339DB930A | fmt , data | 1.6 | 140858 | 0 | 44100 | 16 |
shipsnd3 | 130042 | C92941543A126C516B4B77221F863196DE9D3FF5 | fmt , data | 1.5 | 129998 | 0 | 44100 | 16 |
Drivers:
|
carnival
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bear | 20122 | BA198D857F9ACC1AA74C93B1B88E72B3D3B441B8 | fmt , data | 0.5 | 20078 | 0 | 22050 | 16 |
bonus1 | 338628 | 3E30A7A3CA41DF9312A33096D37397D0F66C7682 | fmt , data | 3.8 | 338584 | 0 | 44100 | 16 |
bonus2 | 37692 | 7952F63DADC7B867FAA21177F2DA666D1EC5CF7D | fmt , data | 0.9 | 37648 | 0 | 22050 | 16 |
clang | 32450 | 707FE80AC4B617EACE783FE6CE3710C5BE108419 | fmt , data | 0.7 | 32406 | 0 | 22050 | 16 |
duck1 | 22468 | 089EEF579D42B8C19DB2ABCAB7C8D76697130FF6 | fmt , data | 0.3 | 22424 | 0 | 44100 | 16 |
duck2 | 16784 | 7D3C402FAA9188D39E2BCFBB6744EBF0ACC28F98 | fmt , data | 0.2 | 16740 | 0 | 44100 | 16 |
duck3 | 42434 | 4DCDBE1BD104D1F354A1C5E543DD1FFD7D7BA7FD | fmt , data | 0.5 | 42390 | 0 | 44100 | 16 |
pipehit | 32898 | 52B08B17A802C839265EF6911F80DCC00D4948CE | fmt , data | 0.4 | 32854 | 0 | 44100 | 16 |
ranking | 28590 | 75232EDACC084743469D68CE55E5C7087FD3BE4F | fmt , data | 0.3 | 28546 | 0 | 44100 | 16 |
rifle | 46950 | EA51F3DDB7076D9BCDD777A2E4DD38BD0CE2507D | fmt , data | 0.5 | 46906 | 0 | 44100 | 16 |
Drivers:
|
circus
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bounce | 24768 | 5EFC93CA1988A9D236C4DB3311A30EAE7AA5CF0A | fmt , data | 0.3 | 24724 | 0 | 44100 | 16 |
miss | 46012 | 85CE80B3AC4FF5D189CEE7205501298D3F6EABAD | fmt , data | 0.5 | 45968 | 0 | 44100 | 16 |
pop | 15204 | 16B8BD14859370BDBD1EFD95634EB6BD02C23CC8 | fmt , data | 0.2 | 15160 | 0 | 44100 | 16 |
Drivers:
|
clowns
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
miss | 46012 | 85CE80B3AC4FF5D189CEE7205501298D3F6EABAD | fmt , data | 0.5 | 45968 | 0 | 44100 | 16 |
Drivers:
|
congo
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bass | 16092 | 7FC1985EADB2562C057316F222ECBDBB50035522 | fmt , fact, data | 0.2 | 16036 | 0 | 44100 | 16 |
congah | 15816 | 92410D33D5783E6338CD59A718136BBCE83EE2A3 | fmt , fact, data | 0.2 | 15760 | 0 | 44100 | 16 |
congal | 16080 | 60DBFAE118E259D09E6595445A6B7C3D8AD92A87 | fmt , fact, data | 0.2 | 16024 | 0 | 44100 | 16 |
gorilla | 20020 | 70969B5783B7584335899AB69ABD2E104614F6B8 | fmt , fact, data | 0.5 | 19962 | 0 | 22050 | 16 |
rim | 3038 | E11A417FB186BBA392DA2F422838DA1D63FD4D3E | fmt , fact, data | 0.0 | 2980 | 0 | 44100 | 16 |
Drivers:
|
cosmica
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
backgr | 163014 | 50BB1DDAB6391179E5C1A235BC0649CDBED6BB60 | fmt , data | 1.8 | 162970 | 0 | 44100 | 16 |
coin | 44202 | 7212A2DA377D7632C9F47011F3EDB96742DBE864 | fmt , data | 0.5 | 44158 | 0 | 44100 | 16 |
divea | 227590 | 8FF7A2424DF216184F300A3F8CF1429D2B913166 | fmt , data | 2.6 | 227546 | 0 | 44100 | 16 |
diveb1 | 164614 | 22BF658DD034598160C37C2DD347D626B138CFAD | fmt , data | 1.9 | 164570 | 0 | 44100 | 16 |
diveb2 | 153078 | 7A328BBA6A9AA6227288B71F584650CB14FCAD09 | fmt , data | 1.7 | 153034 | 0 | 44100 | 16 |
diveb3 | 149354 | 4617003E421ED43B5C107EF72B147988534AA9C2 | fmt , data | 1.7 | 149310 | 0 | 44100 | 16 |
diveb4 | 164210 | F383AF90BEDB4B6172FBF91CDCB94059A74DA1A5 | fmt , data | 1.9 | 164166 | 0 | 44100 | 16 |
diveb5 | 150082 | 5DC2474308EC086BACF74F8DE83237B1E86FC45E | fmt , data | 1.7 | 150038 | 0 | 44100 | 16 |
diveb6 | 134314 | 29FEA9E8B7269B6FA473F421E213615F82A10361 | fmt , data | 1.5 | 134270 | 0 | 44100 | 16 |
extend | 76 | 5362C82C3E00DDA03FAE5BD3AC1567188F1CE4F7 | fmt , data | 0.0 | 32 | 0 | 44100 | 16 |
fire | 55188 | 06CDD74F6E9FCDE37461C15AB1997012E44F4B1C | fmt , data | 0.6 | 55144 | 0 | 44100 | 16 |
loudexp | 205296 | 659404EFD96B70A8A7E87C95BC7F7A2679B03E57 | fmt , data | 2.3 | 205252 | 0 | 44100 | 16 |
smallexp | 23200 | 3C0F91D9E0B1AE5ABCF9767228C2123A71AF8D8F | fmt , data | 0.3 | 23156 | 0 | 44100 | 16 |
Drivers:
|
cosmicg
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
cg_att | 163750 | 0BC5BFD45B6360F74D493BE546C0CA1E6BCFC275 | fmt , data | 1.9 | 163706 | 0 | 44100 | 16 |
cg_chnc | 11160 | 6535540EBFBDBAE5FCDEB0C23D8B17CFCF5D46AC | fmt , data | 0.1 | 11116 | 0 | 44100 | 16 |
cg_dest | 336512 | 6E277D478CA2A9C4E48B71E94944FFFF28038F9C | fmt , data | 3.8 | 336468 | 0 | 44100 | 16 |
cg_ext | 43916 | 35983782061B0F848C87B6D33D0A67C7BCB48F47 | fmt , data | 0.5 | 43872 | 0 | 44100 | 16 |
cg_gotb | 69900 | D9B21A4A17C6DE77605E5769750A75B5520D78E4 | fmt , data | 0.8 | 69856 | 0 | 44100 | 16 |
cg_gotm | 21460 | 682ED506590C96253D1638BACB07BD14443A0512 | fmt , data | 0.2 | 21416 | 0 | 44100 | 16 |
cg_gun | 17420 | 480C8352C0AA4E18546BEC9DAA8D8C5C0F5C5BFF | fmt , data | 0.2 | 17376 | 0 | 44100 | 16 |
cg_m0 | 7352 | DDCD65C940781D4B07FCAD38EF57567D02E459AA | fmt , data | 0.1 | 7308 | 0 | 44100 | 16 |
cg_m1 | 7630 | BC5CEBBC1BECD09E0C1E58E6B6CD0D86309393EB | fmt , data | 0.1 | 7586 | 0 | 44100 | 16 |
cg_m2 | 7620 | B61BDDB1142232744F24615D7ED0578025E66494 | fmt , data | 0.1 | 7576 | 0 | 44100 | 16 |
cg_m3 | 7454 | FBA5A1CF0707E3867F4305EF3D07E920AD9CC08C | fmt , data | 0.1 | 7410 | 0 | 44100 | 16 |
cg_m4 | 7590 | 4A9DD6BFAFC7A2CD5DC3A1896CCF66B0AF160518 | fmt , data | 0.1 | 7546 | 0 | 44100 | 16 |
cg_m5 | 7606 | 5C928072EA18C4A8CEF82809A3BCE15F7E4FFDD5 | fmt , data | 0.1 | 7562 | 0 | 44100 | 16 |
cg_m6 | 7650 | F9C1AC5881362148262848E51DAF6BB04049A23E | fmt , data | 0.1 | 7606 | 0 | 44100 | 16 |
cg_m7 | 7376 | 78CBFF404362A2D4F2C0C8C66001273271EBA724 | fmt , data | 0.1 | 7332 | 0 | 44100 | 16 |
Drivers:
|
crash
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
crash | 19858 | 60A11A28CD65B668F661D72043BFD0CECD8D579C | fmt , fact, data | 0.9 | 19800 | 0 | 22050 | 8 |
Drivers:
|
dai3wksi
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
1 | 4434 | F53358B96B6931282E43E9C0944E02AD32EAA340 | fmt , data, LIST | 0.0 | 4308 | 0 | 48000 | 16 |
2 | 19720 | CF4BEDDE931A2B6D21E345D482E52F3F370FD45F | fmt , data, LIST | 0.2 | 19594 | 0 | 48000 | 16 |
3 | 64486 | 78A0E1D9A272884B5BC566E88800BB9567793C2E | fmt , data, LIST | 0.7 | 64360 | 0 | 48000 | 16 |
3-2 | 54790 | 7F8CD407BF2371FBA45730EEE23E786D80BFCB95 | fmt , data, LIST | 0.6 | 54664 | 0 | 48000 | 16 |
4 | 235334 | DF65955D78B9BB5A03290B261673879EF64197DA | fmt , data, LIST | 2.5 | 235208 | 0 | 48000 | 16 |
5 | 19580 | 8BBB10E0E634410F83AFB590A892E751CC92566E | fmt , data, LIST | 0.2 | 19454 | 0 | 48000 | 16 |
6 | 63290 | 00AB30021E13BA76A4CFB0A5837E7CE870179DFF | fmt , data, LIST | 0.7 | 63164 | 0 | 48000 | 16 |
6-2 | 62536 | F0776A189726789818C279BD4C5BC2644418272A | fmt , data, LIST | 0.7 | 62410 | 0 | 48000 | 16 |
Drivers:
|
depthch
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bonus | 125240 | 4662FE0627DC7B1FB7884EC1E961BC8C17F7ADAB | fmt , data | 1.4 | 125196 | 0 | 44100 | 16 |
longex | 372470 | E6FAC1B7A8D1897FC507A762465279BCEDE1B1A2 | fmt , data | 4.2 | 372426 | 0 | 44100 | 16 |
shortex | 4512 | 721EF616E23EA822ED767E1CC4E69B36C2B850A9 | fmt , data | 0.2 | 4468 | 0 | 11025 | 16 |
sonar | 128816 | EEBE8BEFBF60A47BBCCF4F3F8ACC42270215913D | fmt , data | 2.9 | 128772 | 0 | 22050 | 16 |
spray | 350636 | 429B01EA1C15F9EB400A84486A4F5283A91BB1DF | fmt , data | 4.0 | 350592 | 0 | 44100 | 16 |
Drivers:
|
equites
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bongo1 | 8684 | 6D482E9D305E000C74E554622F6E52E48A1C3B0F | fmt , data | 0.1 | 8640 | 0 | 44100 | 16 |
bongo2 | 12652 | FB1E25BB0E6BB5438A621F5CD164EB176FEBC8A0 | fmt , data | 0.1 | 12608 | 0 | 44100 | 16 |
bongo3 | 16492 | 5A66655CB2DF690E48DA2A935619732714ABD151 | fmt , data | 0.2 | 16448 | 0 | 44100 | 16 |
Drivers:
|
fantasy
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
ft_voi-0 | 208428 | 7DE4D8881B109864E38AA06AFEB2EC6BDF36495C | fmt , data | 2.4 | 208384 | 0 | 44100 | 16 |
ft_voi-1 | 188460 | 9E812AB9C6158369D6D6B356D5EBE5C0B9893388 | fmt , data | 2.1 | 188416 | 0 | 44100 | 16 |
ft_voi-2 | 224300 | EF67C69109ACF408988987D99FDDF37954E402EA | fmt , data | 2.5 | 224256 | 0 | 44100 | 16 |
ft_voi-3 | 189484 | D0F8DCCBE1941D1D0E76E89AB85C982A4CFB58F8 | fmt , data | 2.1 | 189440 | 0 | 44100 | 16 |
ft_voi-4 | 203820 | FD8DE004453C41AA5EEE485F503504696A2A568C | fmt , data | 2.3 | 203776 | 0 | 44100 | 16 |
ft_voi-5 | 62508 | 64FE7765E665AC4813DC3F2ACCC3ECDD0586359C | fmt , data | 0.7 | 62464 | 0 | 44100 | 16 |
ft_voi-6 | 116780 | D4D5C69592DFC9CCF5A110C40E5EDCB6E11AAEBD | fmt , data | 1.3 | 116736 | 0 | 44100 | 16 |
ft_voi-7 | 50220 | 3695DE6EBAC39975C29A620F1643C72EA19067EC | fmt , data | 0.6 | 50176 | 0 | 44100 | 16 |
ft_voi-8 | 102444 | D15710F5845FDAC7F103C7224699F8671042AC3A | fmt , data | 1.2 | 102400 | 0 | 44100 | 16 |
ft_voi-9 | 141356 | AC792F7BC557862796056813407488D4900ADF61 | fmt , data | 1.6 | 141312 | 0 | 44100 | 16 |
ft_voi-a | 109612 | 575F8CDE0E0C0120BC623B2BB45658015E1A1D57 | fmt , data | 1.2 | 109568 | 0 | 44100 | 16 |
ft_voi-b | 29740 | 2796EEB864ECA9D8AFC6A2AE1D78322E42AF49E6 | fmt , data | 0.3 | 29696 | 0 | 44100 | 16 |
Drivers:
|
fruitsamples
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
buzzer | 103834 | 0446962C89C3B17CFF4BC966C83CB332AB511A71 | fmt , data, LIST, id3 | 1.2 | 103552 | 0 | 44100 | 16 |
em_reel_start | 133616 | 7C87783DDED429CC85EBEC4434BE1C5B092FD75B | fmt , data, LIST, id3 | 1.5 | 133334 | 0 | 44100 | 16 |
em_reel_stop | 177586 | 33D2E39CBA70944CB23A60432F3076B8D33AD268 | fmt , data, LIST, id3 | 2.0 | 177306 | 0 | 44100 | 16 |
meter | 74890 | 82C69C80EF14C3EAC66AD7938E7440112576932B | fmt , data, LIST, id3 | 0.8 | 74624 | 0 | 44100 | 16 |
payout | 574732 | ED059268B52DF7FF152692250151D08F0695C83E | fmt , data, LIST, id3 | 6.5 | 574464 | 0 | 44100 | 16 |
Drivers:
|
ftaerobi
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
00 | 378030 | 06BF992519D72743DC507E6EE2568110513457E5 | fmt , data, LIST, iwep, iwe | 4.3 | 377856 | 0 | 44100 | 16 |
01 | 145582 | 17243274BABC5CB3B880E0CF1946A0654D956E01 | fmt , data, LIST, iwep, iwe | 1.6 | 145408 | 0 | 44100 | 16 |
02 | 114606 | E4CB2172905FE415C7452AA8DD1D520D314F6C0C | fmt , data, LIST, iwep, iwe | 1.3 | 114432 | 0 | 44100 | 16 |
03 | 311470 | 232D761DDFF41318382A4ABD5DF1307ED1ADD968 | fmt , data, LIST, iwep, iwem | 3.5 | 311296 | 0 | 44100 | 16 |
04 | 94382 | FED7C58429927E42FC8E036E69C75DD3EC284DCF | fmt , data, LIST, iwep, iwe | 1.1 | 94208 | 0 | 44100 | 16 |
05 | 95404 | EFC454741D89FBEA6AFA4B2C1E9BD12931C0E51A | fmt , data, LIST, iwep, iwem | 1.1 | 95232 | 0 | 44100 | 16 |
06 | 98476 | C2A19619759420D438FA7AAA14919B79241DD3B6 | fmt , data, LIST, iwep, iwem | 1.1 | 98304 | 0 | 44100 | 16 |
07 | 90284 | AD9AED9A52134E469A7856E43D81985A9368DDBE | fmt , data, LIST, iwep, iwem | 1.0 | 90112 | 0 | 44100 | 16 |
Drivers:
|
gaplus
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bang | 116982 | 7EBC688424F9A966964D3A96E5224C24FD036C09 | fmt , data | 1.3 | 116938 | 0 | 44100 | 16 |
Drivers:
|
genpin
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bumper | 27302 | C8E02B9E3F69A98AF6CF4AA7B4B22CFA9CB3D88F | fmt , data | 0.3 | 27258 | 0 | 44100 | 16 |
chime1 | 102568 | 10033625B884814B34912D9586F8789DA9DEC1BD | fmt , data | 1.2 | 102524 | 0 | 44100 | 16 |
chime2 | 102258 | 87779E74F2A2656267E342BBF8FB2242FA44D93F | fmt , data | 1.2 | 102214 | 0 | 44100 | 16 |
chime3 | 107836 | A7EF3760A6B9E0D08FDA37D808B2491F509CF9E3 | fmt , data | 1.2 | 107792 | 0 | 44100 | 16 |
chime4 | 69292 | 406DD2EA60D83C0C7D6892749DB9E293C1287354 | fmt , data | 1.6 | 69248 | 0 | 22050 | 16 |
coil_coinlockout_engage | 38370 | B7F4349BA5CFED4F98BC2EDBA238EDDBACBB59D2 | fmt , PAD , data | 0.4 | 34274 | 0 | 44100 | 16 |
coil_coinlockout_release | 34062 | AF43CB03535F3B20456C8C360A9CA9DCE69467BA | fmt , PAD , data | 0.3 | 29966 | 0 | 44100 | 16 |
coinin | 83394 | 8C3B9372F3872F9171B285BF78679815CC449037 | fmt , data | 1.9 | 83350 | 0 | 22050 | 16 |
drop_target_reset | 71806 | 900306F2E2F037E26A8F3018355D12881620238E | fmt , PAD , data | 0.8 | 67710 | 0 | 44100 | 16 |
hole | 7486 | 975A01A95FD0B47AB844DECF97A60D28D470BC20 | fmt , data | 0.3 | 7441 | 1 | 22254 | 8 |
kickback | 52594 | DD0C2F37F817F862CD18149AC602515DC856BB37 | fmt , PAD , data | 0.5 | 48498 | 0 | 44100 | 16 |
knocker | 18216 | F2800D62CFD85691E5D6F3001A49C2988D929C3D | fmt , data | 0.4 | 18172 | 0 | 22050 | 16 |
outhole | 90190 | E7E0EBC96ED8A0F264C7C2A7EA3EA5B70B4810D7 | fmt , PAD , data | 1.0 | 86094 | 0 | 44100 | 16 |
relay_engage | 38946 | 5A65345424BBA0E4A13B45AF25131B71893AD9D0 | fmt , PAD , data | 0.4 | 34850 | 0 | 44100 | 16 |
relay_release | 32874 | C45C6DD6092F46C5FEFF4DC1F71287D448BDB4FB | fmt , PAD , data | 0.3 | 28778 | 0 | 44100 | 16 |
sling | 3180 | 751794A51BD5B072FA9C082C6FE730FF7C384C89 | fmt , data, alia, mark, LIST | 0.3 | 2924 | 0 | 11025 | 8 |
solenoid_engage | 23094 | D8CFB43DAD3E262F3EF0A7D496B167F5B6DFB575 | fmt , PAD , data | 0.2 | 18998 | 0 | 44100 | 16 |
solenoid_release | 23072 | 076F0C3DC5194E07B17DD29922D6FEB7D4264595 | fmt , PAD , data | 0.2 | 18976 | 0 | 44100 | 16 |
Drivers:
|
gmissile
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
1 | 284716 | 1DC20FD96EF31D36AB79CFDB9E8C266755910B78 | fmt , data | 3.2 | 284672 | 0 | 44100 | 16 |
2 | 118788 | E314791B78091EA21FD8416AC390ADA3DD140416 | fmt , data | 1.3 | 118744 | 0 | 44100 | 16 |
Drivers:
|
gridlee
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
bounce1 | 12002 | 21AFB7BD3409E3D6E35189146976E739A018E5C3 | fmt , data | 0.5 | 11958 | 0 | 11025 | 16 |
bounce2 | 5366 | D42A3AEA9C4D6492C2BB46B3220490304A039053 | fmt , data | 0.2 | 5322 | 0 | 11025 | 16 |
Drivers:
|
homerun
Name | File Size | File SHA1 | Chuncks | Duration | Data Size | EOF Bytes | Sample Rate | Bits |
00 | 46040 | A0ECEBF54E3BA5C93810A3E5B01246E331049AC9 | fmt , data, LIST, iwep, iwe | 0.5 | 45864 | 0 | 44100 | 16 |
01 | 27730 | C7194E92EFA7132050B7155C812381CA2A992F19 | fmt , data, LIST, iwep, iwe | 0.3 | 27554 | 0 | 44100 | 16 |
02 | 37900 | D2C7A6E2EEC2492B83B0C3EE4D23EA26B838D884 | fmt , data, LIST, iwep, iwem | 0.4 | 37726 | 0 | 44100 | 16 |
03 | 33264 | 2D5902F585E02169C2B264ABD3230D169EFF2693 | fmt , data, LIST, iwep, iwe | 0.4 | 33090 | 0 | 44100 | 16 |
04 | 40680 | 8C69F2F725F3FDEDA255AE03DE8B35C057B6F59A | fmt , data, LIST, iwep, iwe | 0.5 | 40504 | 0 | 44100 | 16 |
05 | 45186 | 3CC009209623697A5277B44D5E2E86A1EBE23103 | fmt , data, LIST, iwep, iwe | 0.5 | 45008 | 0 | 44100 | 16 |
06 | 20982 | B5699064CD3883C389A0F47B0414C0321211FCDB | fmt , data, LIST, iwep, iwem | 0.2 | 20810 | 0 | 44100 | 16 |
07 | 55674 | BE778C6AF15749673137974B004DA3A70BB663E3 | fmt , data, LIST, iwep, iwem | 0.6 | 55502 | 0 | 44100 | 16 |
08 | 52576 | 1024E2CB0190E20682241DD59A9F896B9A24F02A | fmt , data, LIST, iwep, iwem | 0.6 | 52400 | 0 | 44100 | 16 |
09 | 43992 | E6C212664F485EE5269E9B37AB1BA5E9D9008554 | fmt , data, LIST, iwep, iwe | 0.5 | 43816 | 0 | 44100 | 16 |
10 | 46410 | 51ABC6C15459B961D602FB9F3E94DBF59EDF5B74 | fmt , data, LIST, iwep, iwe | 0.5 | 46232 | 0 | 44100 | 16 |
11 | 55230 | D0C09CDFB4F50B12781BB11E4EABED47E10FB23E | fmt , data, LIST, iwep, iwe | 0.6 | 55056 | 0 | 44100 | 16 |
12 | 20232 | 83E7986175428570D49C3041413C2532840C2A6A | fmt , data, LIST, iwep, iwem | 0.2 | 20058 | 0 | 44100 | 16 |
13 | 45648 | E1AC35383EB68D5CD3E6264B01AAEC43E1907FC2 | fmt , data, LIST, iwep, iwem | 0.5 | 45470 | 0 | 44100 | 16 |
14 | 28930 | 6E09E704ADB354EC79CB4E9CDF411510DDD4657A | fmt , data, LIST, iwep, iwem | 0.3 | 28756 | 0 | 44100 | 16 |
15 | 262990 | 31491D85712DB9E5988136EE94332D3C74F681BF | fmt , data, LIST, iwep, iwem | 3.0 | 262814 | 0 | 44100 | 16 |
Drivers:
|
ifslots
