name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mach2 | pinball/spinb.cpp | genpin | no | no | yes | yes | Mach 2 (set 1) | 1995 | Spinball | | | Electromechanical / Pinball |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
m2cpu0.19 | 8192 | 274c8040 | 6b039b79b7e08f2bf2045bc4f1cbba790c999fed | maincpu | 0 | good | no | | |
m2cpu1.19 | 8192 | c445df0b | 1f346c1df8df0a3c4e8cb1186280d2f34959b3f8 | maincpu | 2000 | good | no | | |
m2dmdf.01 | 65536 | c45ccc74 | 8362e799a76536a16dd2d5dde500ad3db273180f | dmdcpu | 0 | good | no | | |
m2sndd.01 | 8192 | e789f22d | 36aa7eac1dd37a02c982d109462dddbd85a305cc | audiocpu | 0 | good | no | | |
m2snde.01 | 524288 | f5721119 | 9082198e8d875b67323266c4bf8c2c378b63dfbb | audiorom | 0 | good | no | | |
m2musa.01 | 8192 | 2d92a882 | cead22e434445e5c25414646b1e9ae2b9457439d | musiccpu | 0 | good | no | | |
m2musb.01 | 524288 | 6689cd19 | 430092d51704dfda8bd8264875f1c1f4461c56e5 | musicrom | 0 | good | no | | |
m2musc.01 | 524288 | 88851b82 | d0c9fa391ca213a69b7c8ae7ca52063503b5656e | musicrom | 80000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 2500000 |
cpu | audiocpu | Zilog Z80 | 2500000 |
cpu | musiccpu | Zilog Z80 | 2500000 |
cpu | dmdcpu | Intel 8031 | 16000000 |
audio | mechvol | Speaker | |
audio | samples | Samples | |
audio | msmavol | Speaker | |
audio | msmmvol | Speaker | |
audio | 5205a | OKI MSM5205 ADPCM | 384000 |
audio | 5205m | OKI MSM5205 ADPCM | 384000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
keypad | | 53 | | no | | | | | | | |
|
device_ref
name |
z80 |
nvram |
speaker |
samples |
speaker |
speaker |
i8255 |
i8255 |
i8255 |
i8255 |
z80 |
z80 |
msm5205 |
msm5205 |
i8255 |
i8255 |
7474 |
hc157 |
7474 |
hc157 |
i8031 |
screen |
palette |
|
dipswitch
name | tag | mask |
Coin control 1 | X0 | 1 |
Coin control 2 | X0 | 2 |
Coin control 3 | X0 | 4 |
Coin control 4 | X0 | 8 |
Points for free game | X0 | 48 |
High Score | X1 | 3 |
Balls | X1 | 8 |
Time for New Shot | X1 | 48 |
Laps to activate ramp | X1 | 192 |
Lock | X2 | 1 |
Aeroplane Special | X2 | 4 |
Automatic Punctuation | X2 | 8 |
Rescue | X2 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | lcd | 0 | 128 | 32 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | supported | yes | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | 3 | no | no |
|
port
tag |
:X0 |
:X1 |
:X2 |
:X3 |
:X4 |
:X5 |
:X6 |
:X7 |
:X8 |
:X9 |
|
sample
name |
bumper |
chime1 |
chime2 |
chime3 |
chime4 |
hole |
knocker |
sling |
coinin |
outhole |
kickback |
drop_target_reset |
coil_coinlockout_engage |
coil_coinlockout_release |
relay_engage |
relay_release |
solenoid_engage |
solenoid_release |
|
sound
|