| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| astroff | dataeast/astrof.cpp | astrof | no | no | no | yes | Astro Fighter (Famaresa bootleg, set 1) | 1979 | bootleg (Famaresa) | astrof | astrof | Shooter / Gallery |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| b.4a | 1024 | 18bdc2d9 | 1fc93de1212f04f04acc224d91c2308758f5d5ca | maincpu | d000 | good | no | | |
| a.4c | 1024 | 2344521c | 7f50890df10219b51bf4cf617e8ffb4336e19ae3 | maincpu | d400 | good | no | | |
| 9.5a | 1024 | 9bd0e10d | 0170f56ce0c7a3827548bdd954acb2c0e4a2cb24 | maincpu | d800 | good | no | | |
| 8.5c | 1024 | c00d8f28 | 08abc667b2c079bee1242b30545002fa7fea8a72 | maincpu | dc00 | good | no | | |
| 7.4d | 1024 | 6cd01b9e | 597db331008a4a561bc8d9bbd42ffde9bcd565dc | maincpu | e000 | good | no | | |
| 6.4f | 1024 | 69cd2604 | 09201ae691330e3bd788f9c714f6dcbb7e8335d0 | maincpu | e400 | good | no | | |
| 5.5d | 1024 | 14a4118f | d99876f405dd646a7f0e85e584f2509d9cf17372 | maincpu | e800 | good | no | | |
| 4.5f | 1024 | 0513bc92 | dbf774e8353c966c303e02ce8196b888d235bdb2 | maincpu | ec00 | good | no | | |
| 3.4h | 1024 | e01713bd | e0370a070c727f8f7ff767fdd84f7aeef31c8347 | maincpu | f000 | good | no | | |
| 2.4k | 1024 | 24ab94d5 | 1e0a61d83fa67340d4b1477377ed9d65cf826f53 | maincpu | f400 | good | no | | |
| 1.5h | 1024 | 142bbc5d | 55017fd88a19d09943cde16d583db00cf4c3218b | maincpu | f800 | good | no | | |
| 0.5k | 1024 | c63a9c80 | f51694912d823a5ae7883c603915b9c1aa0e0733 | maincpu | fc00 | good | no | | |
| im5610-82s123.2f | 32 | 61329fd1 | 15782d8757d4dda5a8b97815e94c90218f0e08dd | proms | 0 | good | no | astrf.clr | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | MOS Technology 6502 | 662187 |
| audio | mono | Speaker | |
| audio | samples | Samples | |
|
configuration
| name | tag | mask |
| Color PROM Wiremod | FAKE | 3 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | 1 | 2 | no | | | | | | | |
| joy | 2 | 1 | 2 | no | | | | | | | |
|
device_ref
| name |
| m6502 |
| timer |
| screen |
| speaker |
| samples |
|
dipswitch
| name | tag | mask |
| Cabinet | CAB | 1 |
| Lives | DSW | 3 |
| Coinage | DSW | 12 |
| Bonus Life | DSW | 48 |
| Difficulty | DSW | 64 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 90 | 256 | 256 | 56.308461 | 5297500 | 336 | 0 | 256 | 280 | 0 | 256 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| imperfect | good | supported | no | no | no | no | |
|
feature
| type | status | overall |
| sound | imperfect | |
|
input
| players | coins | service | tilt |
| 2 | 1 | no | no |
|
port
| tag |
| :CAB |
| :COIN |
| :DSW |
| :FAKE |
| :IN |
| :P1 |
| :P2 |
|
sample
| name |
| fire |
| ekilled |
| wave1 |
| wave2 |
| wave3 |
| wave4 |
| bossfire |
| fuel |
| death |
| bosshit |
| bosskill |
|
sound
|