name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
asterion | dataeast/astrof.cpp | astrof | no | no | no | yes | Asterion | 1980 | bootleg? (Olympia) | astrof | astrof | Shooter / Gallery |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
asterion eprom 12.bin | 1024 | 9ba57987 | becf89b7d474f86839f13f9be5502c91491e8584 | maincpu | d000 | good | no | | |
asterion eprom 11.bin | 1024 | 8974715e | 1a4a576d51a0788dd973de5c5fde5131a940d3f0 | maincpu | d400 | good | no | | |
asterion eprom 10.bin | 1024 | 354cf432 | 138956ea8064eba0dcd8b2f175d4981b689a2077 | maincpu | d800 | good | no | | |
asterion eprom 9.bin | 1024 | 4cee0c8b | 98bfdda9d2d368db16d6e9090536b09d8337c0e5 | maincpu | dc00 | good | no | | |
asterion eprom 5.bin | 1024 | 9cb477f3 | 6866264aa8d0479cee237a00e4a919e3981144a5 | maincpu | e000 | good | no | | |
asterion eprom 7.bin | 1024 | 272de8f1 | e917b3b8bb96fedacd6d5cb3d1c30977818f2e85 | maincpu | e400 | good | no | | |
asterion eprom 6.bin | 1024 | ff25acaa | 5cb360c556c9b36039ae05702e6900b82fe5676b | maincpu | e800 | good | no | | |
asterion eprom 4.bin | 1024 | 6edf202d | a4cab2f10a99e0a4b1c571168e17cbee1d18cf06 | maincpu | ec00 | good | no | | |
asterion eprom 8.bin | 1024 | 47dccb04 | b6b6c6685c93ac9531efb970b2e82ad68eea87ba | maincpu | f000 | good | no | | |
asterion eprom 2.bin | 1024 | 86c6ae5c | c5d8dab0ef3168884ae6fe7099708a290daba2ba | maincpu | f400 | good | no | | |
asterion eprom 3.bin | 1024 | b206deda | 9ab52920c06ed6beb38bc7f97ffd00e8ad46c17d | maincpu | f800 | good | no | | |
asterion eprom 1.bin | 1024 | 99008e90 | bfa1c3a66992f432fad37203f052f820b098e05f | maincpu | fc00 | good | no | | |
sn74s470.bin | 256 | 3bf3ccb0 | d61d19d38045f42a9adecf295e479fee239bed48 | proms | 0 | good | no | | |
sn74s472.bin | 512 | d437a9d8 | 32e3513ab2ce1cde5196d80c53f5aa98b339929f | user1 | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | MOS Technology 6502 | 662187 |
audio | mono | Speaker | |
audio | samples | Samples | |
|
configuration
name | tag | mask |
Color PROM Wiremod | FAKE | 3 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 1 | 2 | no | | | | | | | |
joy | 2 | 1 | 2 | no | | | | | | | |
|
device_ref
name |
m6502 |
timer |
screen |
speaker |
samples |
|
dipswitch
name | tag | mask |
Cabinet | CAB | 1 |
Lives | DSW | 3 |
Coinage | DSW | 12 |
Bonus Life | DSW | 48 |
Difficulty | DSW | 64 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 90 | 256 | 256 | 56.308461 | 5297500 | 336 | 0 | 256 | 280 | 0 | 256 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | supported | no | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
2 | 1 | no | no |
|
port
tag |
:CAB |
:COIN |
:DSW |
:FAKE |
:IN |
:P1 |
:P2 |
|
sample
name |
fire |
ekilled |
wave1 |
wave2 |
wave3 |
wave4 |
bossfire |
fuel |
death |
bosshit |
bosskill |
|
sound
|