| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| ajaxj | konami/ajax.cpp |  | no | no | no | yes | Ajax (Japan) | 1987 | Konami | ajax | ajax | Shooter / Flying Vertical |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| 770_l01.n11 | 65536 | 7cea5274 | 8e3b2b11a8189e3a1703b3b4b453fbb386f5537f | maincpu | 0 | good | no |  |  |  
					| 770_l02.n12 | 65536 | ad7d592b | c75d9696b16de231c479379dd02d33fe54021d88 | maincpu | 10000 | good | no | 770_l02.n12 |  |  
					| 770_f04.g16 | 65536 | e0e4ec9c | 15ae09c3ad67ec626d8178ec1417f0c57ca4eca4 | sub | 0 | good | no | 770_f04.g16 |  |  
					| 770_l05.i16 | 32768 | ed64fbb2 | 429046edaf1299afa7fb9c385b4ef0c244ec2409 | sub | 10000 | good | no | 770_l05.i16 |  |  
					| 770_f03.f16 | 32768 | 3fe914fd | c691920402bd859e2bf765084704a8bfad302cfa | audiocpu | 0 | good | no |  |  |  
					| 770c13.n22 | 262144 | b859ca4e | f58678d503683f78cca0d5ed2d79f6f68ab3495a | k052109 | 0 | good | no |  |  |  
					| 770c12.k22 | 262144 | 50d14b72 | e3ff4a5aeefa6c10b5f7fec18297948b7c5acfdf | k052109 | 2 | good | no |  |  |  
					| 770c09.n4 | 524288 | 1ab4a7ff | fa007b41027f95d29d2a9f931a2fe235844db637 | k051960 | 0 | good | no |  |  |  
					| 770c08.k4 | 524288 | a8e80586 | 0401f59baa691905287cef94427f39e0c3f0adc6 | k051960 | 2 | good | no |  |  |  
					| 770c06.f4 | 262144 | d0c592ee | c1be73dd259f2779d715659b177e47513776a0d4 | k051316 | 0 | good | no | 770c06.f4 |  |  
					| 770c07.h4 | 262144 | 0b399fb1 | fbe26f9aa9a655d08bebcdd79719d35134ca4dd5 | k051316 | 40000 | good | no | 770c07.h4 |  |  
					| 63s241.j11 | 512 | 9bdd719f | de98e562080a97714047a8ad17abc6662c188897 | proms | 0 | good | no | 63s241.j11 |  |  
					| 770c10 | 262144 | 7fac825f | 581522d7a02dad16d2803ff344b4db133f767e6b | k007232_1 | 0 | good | no |  |  |  
					| 770c11 | 524288 | 299a615a | 29cdcc21998c72f4cf311792b904b79bde236bab | k007232_2 | 0 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | KONAMI CPU | 12000000 |  
					| cpu | sub | Hitachi HD6309E | 3000000 |  
					| cpu | audiocpu | Zilog Z80 | 3579545 |  
					| audio | speaker | Speaker |  |  
					| audio | ymsnd | YM2151 OPM | 3579545 |  
					| audio | k007232_1 | Konami 007232 PCM Controller | 3579545 |  
					| audio | k007232_2 | Konami 007232 PCM Controller | 3579545 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 3 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| konami_cpu |  
					| hd6309e |  
					| z80 |  
					| watchdog |  
					| screen |  
					| palette |  
					| k052109 |  
					| k051960 |  
					| k051316 |  
					| speaker |  
					| generic_latch_8 |  
					| ym2151 |  
					| k007232 |  
					| k007232 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin A | DSW1 | 15 |  
					| Coin B | DSW1 | 240 |  
					| Lives | DSW2 | 3 |  
					| Cabinet | DSW2 | 4 |  
					| Bonus Life | DSW2 | 24 |  
					| Difficulty | DSW2 | 96 |  
					| Demo Sounds | DSW2 | 128 |  
					| Flip Screen | DSW3 | 1 |  
					| Upright Controls | DSW3 | 2 |  
					| Service Mode | DSW3 | 4 |  
					| Control in 3D Stages | DSW3 | 8 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 90 | 312 | 224 | 59.185606 | 6000000 | 384 | 8 | 320 | 264 | 16 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 3 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :DSW1 |  
					| :DSW2 |  
					| :DSW3 |  
					| :P1 |  
					| :P2 |  
					| :SYSTEM |  
 | 
		| sound
 |