|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| attack__set2.a1 | 512 | 5afd5aff | 051915c43b33f476597b2adddda7ae2f5d4fe214 | roms | 0 | good | no | | |
| attack__set2.b1 | 512 | 92d0fbf4 | 31f7e04c4cd1fb36404b22a26d7e62939b43d941 | roms | 0 | good | no | | |
| attack__set2.c1 | 512 | 25625d6e | d61ff867a226a01781e689c124b93159a92dc057 | roms | 0 | good | no | | |
| attack__set2.d1 | 512 | 2ff8dd6b | 21921faa26f95414070df12d30a9bcdc0b674c00 | roms | 0 | good | no | | |
| attack__set2.j6 | 512 | 21f87c1a | 1881142ecceee1175f1837e63b7258a08ed293d6 | roms | 0 | good | no | | |
| attack__set2.k6 | 512 | ba5115b3 | 1679b07e8a9376789c9cf15fe16e97003e9267be | roms | 0 | good | no | | |
|
adjuster
| name | default |
| Monitor - Signal Gain | 27 |
| Monitor - H Back porch width | 8 |
| Monitor - H Front porch width | 27 |
| Monitor - H Sync width | 32 |
| Monitor - H Visible | 388 |
| Monitor - Scanline Height | 100 |
| Monitor - Sync threshold mV | 300 |
| Monitor - V Back porch width | 12 |
| Monitor - V Front porch width | 3 |
| Monitor - V Sync width | 7 |
| Monitor - V Sync threshold mV | 600 |
| Monitor - V Visible | 240 |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
| name | tag | mask |
| Display Monitor sliders | fixfreq:ENABLE | 1 |
| Visual Timing Debug | fixfreq:ENABLE | 2 |
| Display gray test pattern | fixfreq:ENABLE | 4 |
| Interlace mode | fixfreq:ENABLE | 8 |
| Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
| name |
| netlist_cpu |
| screen |
| fixfreq |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
| type | status | overall |
| sound | unemulated | |
|
input
| players | coins | service | tilt |
| 1 | | no | no |
|
port
| tag |
| :fixfreq:ENABLE |
| :fixfreq:GAIN |
| :fixfreq:HBACKPORCH |
| :fixfreq:HFRONTPORCH |
| :fixfreq:HSYNC |
| :fixfreq:HVISIBLE |
| :fixfreq:SCANLINE_HEIGHT |
| :fixfreq:SYNCTHRESHOLD |
| :fixfreq:VBACKPORCH |
| :fixfreq:VECTOR |
| :fixfreq:VFRONTPORCH |
| :fixfreq:VSYNC |
| :fixfreq:VSYNCTHRESHOLD |
| :fixfreq:VVISIBLE |
|
sound
|