name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
avenger | misc/electra.cpp | | no | no | no | yes | Avenger | 1975 | Electra | | | TTL * Shooter / Flying Vertical |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
106069-a.l10 | 512 | 12052a01 | 0674254f73be14b871870c52d7f731209411bcea | roms | 0 | good | no | | |
106072-1.d10 | 32 | 3c10773b | 84b6d10d372978e80f358e66713571a26e129eed | roms | 200 | good | no | | |
106072-2.g10 | 32 | b2dba75e | dc4e205aeb62ebd5617e571d9e7b467da377fff5 | roms | 220 | good | no | | |
106072-3.h10 | 32 | 816a8136 | 2eca1ce7b53dd314ad0b2fdf71b843aaca774721 | roms | 240 | good | no | | |
|
adjuster
name | default |
Monitor - Signal Gain | 27 |
Monitor - H Back porch width | 8 |
Monitor - H Front porch width | 27 |
Monitor - H Sync width | 32 |
Monitor - H Visible | 388 |
Monitor - Scanline Height | 100 |
Monitor - Sync threshold mV | 300 |
Monitor - V Back porch width | 12 |
Monitor - V Front porch width | 3 |
Monitor - V Sync width | 7 |
Monitor - V Sync threshold mV | 600 |
Monitor - V Visible | 240 |
|
chip
type | tag | name | clock |
cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
name | tag | mask |
Display Monitor sliders | fixfreq:ENABLE | 1 |
Visual Timing Debug | fixfreq:ENABLE | 2 |
Display gray test pattern | fixfreq:ENABLE | 4 |
Interlace mode | fixfreq:ENABLE | 8 |
Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
name |
netlist_cpu |
screen |
fixfreq |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:fixfreq:ENABLE |
:fixfreq:GAIN |
:fixfreq:HBACKPORCH |
:fixfreq:HFRONTPORCH |
:fixfreq:HSYNC |
:fixfreq:HVISIBLE |
:fixfreq:SCANLINE_HEIGHT |
:fixfreq:SYNCTHRESHOLD |
:fixfreq:VBACKPORCH |
:fixfreq:VECTOR |
:fixfreq:VFRONTPORCH |
:fixfreq:VSYNC |
:fixfreq:VSYNCTHRESHOLD |
:fixfreq:VVISIBLE |
|
sound
|