| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| backfire | dataeast/backfire.cpp |  | no | no | no | yes | Backfire! (Japan, set 1) | 1995 | Data East Corporation |  |  | Driving / Race |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| ra00-0.2j | 524288 | 790da069 | 84fd90fb1833b97459cb337fdb92f7b6e93b5936 | maincpu | 2 | good | no |  |  |  
					| ra01-0.3j | 524288 | 447cb57b | 1d503b9cf1cadd3fdd7c9d6d59d4c40a59fa25ab | maincpu | 0 | good | no |  |  |  
					| mbz-00.9a | 2097152 | 1098d504 | 1fecd26b92faffce0b59a8a9646bfd457c17c87c | tiles1 | 0 | good | no |  |  |  
					| mbz-01.10a | 2097152 | 19b81e5c | 4c8204a6a4ad30b23fbfdd79c6e39581e23de6ae | tiles1 | 80000 | good | no |  |  |  
					| mbz-02.12a | 1048576 | 2bd2b0a1 | 8fcb37728f3248ad55e48f2d398b014b36c9ec05 | tiles2 | 0 | good | no |  |  |  
					| mbz-03.15a | 2097152 | 2e818569 | 457c1cad25d9b21459262be8b5788969f566a996 | sprites1 | 0 | good | no |  |  |  
					| mbz-04.16a | 2097152 | 67bdafb1 | 9729c18f3153e4bba703a6f46ad0b886c52d84e2 | sprites1 | 200000 | good | no |  |  |  
					| mbz-03.18a | 2097152 | 2e818569 | 457c1cad25d9b21459262be8b5788969f566a996 | sprites2 | 0 | good | no |  |  |  
					| mbz-04.19a | 2097152 | 67bdafb1 | 9729c18f3153e4bba703a6f46ad0b886c52d84e2 | sprites2 | 200000 | good | no |  |  |  
					| mbz-05.17l | 2097152 | 947c1da6 | ac36006e04dc5e3990f76539763cc76facd08376 | ymz | 0 | good | no |  |  |  
					| mbz-06.19l | 524288 | 4a38c635 | 7f0fb6a7a4aa6774c04fa38e53ceff8744fe1e9f | ymz | 200000 | good | no |  |  |  
					| gal16v8b.6b | 279 |  |  | plds | 0 | nodump | no |  |  |  
					| gal16v8b.6d | 279 |  |  | plds | 200 | nodump | no |  |  |  
					| gal16v8b.12n | 279 |  |  | plds | 400 | nodump | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | ARM | 7000000 |  
					| audio | speaker | Speaker |  |  
					| audio | ymz | Yamaha YMZ280B PCMD8 | 14000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| paddle | 1 |  |  | yes | 32 | 224 | 100 | 4 |  |  |  |  
					| joy | 2 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| paddle | 2 |  |  | yes | 32 | 224 | 100 | 4 |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| arm_cpu |  
					| 93c46_16 |  
					| adc0808 |  
					| palette |  
					| gfxdecode |  
					| screen |  
					| screen |  
					| deco16ic |  
					| deco16ic |  
					| decospr |  
					| decospr |  
					| speaker |  
					| ymz280b |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| lscreen | raster | 0 | 320 | 240 | 60.000000 |  |  |  |  |  |  |  | no |  
					| rscreen | raster | 0 | 320 | 240 | 60.000000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :IN0 |  
					| :IN1 |  
					| :PADDLE0 |  
					| :PADDLE1 |  
 | 
		| sound
 |