name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
bam2 | sony/zn.cpp | | no | no | no | yes | Bust a Move 2 - Dance Tengoku Mix (Japanese ROM ver. 1999/07/17 10:00:00) | 1999 | Metro / Enix / Namco | coh1002e | | Music Game / Dance |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
m27c402cz-54.ic353 | 524288 | 910f3a8b | cd68532967a25f476a6d73473ec6b6f4df2e1689 | maincpu:rom | 0 | good | no | m27c402cz-54.ic353 | |
et01.ic652 | 8 | a7dd922e | 1069c1d9015028a51a1b314cfacb014ea90aa425 | cat702_1 | 0 | good | no | et01.ic652 | |
78081g503.ic655 | 8192 | | | upd78081 | 0 | nodump | no | | |
u19 | 2097152 | 4d9f2337 | b156fd461d9d5141c60dbcd9ecd26b4f277b7919 | bankedroms | 0 | good | no | | |
u20 | 2097152 | 1efb3c55 | d86e21a10fbcbcc759ba78b200dc2a10cb945b4c | bankedroms | 200000 | good | no | | |
mtr-bam-a01.u23 | 4194304 | 5ed9e2dd | 85ac746735ec2fd89cd9082a3ab4ac6b4d9e8f4a | bankedroms | 400000 | good | no | | |
mtr-bam-a02.u24 | 4194304 | be335265 | 7e09a166fe6d0e9e96c99fd472afb4db023ad217 | bankedroms | 800000 | good | no | | |
mtr-bam-a03.u25 | 4194304 | bf71791b | b3eb791770838fc74e3535340610164166b63af8 | bankedroms | c00000 | good | no | | |
mtr-bam-a04.u26 | 4194304 | d3aa62b5 | 958b34fa2fa21c25f34972d4c288ef46e088d6e3 | bankedroms | 1000000 | good | no | | |
mtr-bam-a05.u27 | 4194304 | bd94d0ae | 97fe7b25768be2f57d8e823ec445c0ee92f07c02 | bankedroms | 1400000 | good | no | | |
mtr-bam-a06.u28 | 4194304 | b972c0b4 | e5ef170d0e71b7e02463462e1ea31c21ae890d14 | bankedroms | 1800000 | good | no | | |
mtr-bam-a07.u29 | 4194304 | e8f716c1 | b15aafb0c9f3484a7ee41b5e6728af08d6a7bd8b | bankedroms | 1c00000 | good | no | | |
mtr-bam-a08.u30 | 4194304 | 6e691ff1 | 3fdcf3403e9ffd99b98e789930fc805dc2bc7692 | bankedroms | 2000000 | good | no | | |
mtr-bam-a09.u31 | 4194304 | e4bd7cec | 794d10b15a22aeed89082f4db2f3cb94aa7d807d | bankedroms | 2400000 | good | no | | |
mtr-bam-a10.u32 | 4194304 | 37fd1fa0 | afe846a817e499c405a5fd4ad83094270640faf3 | bankedroms | 2800000 | good | no | | |
hd64f3644.u2 | 32768 | | | h83644 | 0 | nodump | no | | |
et05 | 8 | bb4a157c | 8ea729c3c2694bee12292b9654b86ff6a9e45f94 | cat702_2 | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sony CXD8530CQ | 67737600 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | spu | PlayStation SPU | 33868800 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
joy | 3 | 3 | 8 | no | | | | | | | |
joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
cxd8530cq |
psxirq |
psxdma |
psxmdec |
psxrcnt |
psxsio0 |
psxsio1 |
ram |
cat702 |
znmcu |
cxd8561q |
screen |
speaker |
speaker |
psxspu |
at28c16 |
cat702 |
|
dipswitch
name | tag | mask |
Unknown | DSW | 1 |
Service Mode | DSW | 2 |
Unknown | DSW | 4 |
Unknown | DSW | 8 |
|
disk
name | merge | sha1 | region | index | writable | status | optional |
bam2 | | 634d9a745a82c567fc4d7ce48e3570d88326c5f9 | ata:0:hdd | 0 | yes | good | no |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | | imperfect |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | yes | yes |
|
port
tag |
:ANALOG1 |
:ANALOG2 |
:DSW |
:P1 |
:P2 |
:P3 |
:P4 |
:SERVICE |
:SYSTEM |
|
sound
|