name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
bballrmt | ramtek/ramtek.cpp | | no | no | no | yes | Baseball (Ramtek) | 1974 | Ramtek | | | TTL * Sports / Baseball |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
ramtek.a1 | 32 | 3d505672 | aba7d80f97f2a1584ffee4e3bde2501b267e071b | roms | 0 | good | no | | |
ramtek.a3 | 32 | bb2c75a0 | 809d48dfdc966c3aff7498b0c866707796dc646b | roms | 0 | good | no | | |
ramtek.a4 | 32 | 3e449889 | ddba70b0e9721b60f4846397517b59e900be9dc6 | roms | 0 | good | no | | |
ramtek.f8 | 32 | 205bf9a1 | 3014d226d8afebc6a52e5adb84f1846dd1c0b01c | roms | 0 | good | no | | |
ramtek.h1 | 32 | 5d13db19 | 384822aaf55423c7c8736d86c6376f3eab44a5a3 | roms | 0 | good | no | | |
ramtek.h2 | 32 | 24d8716c | 152dae056ced91723059f2debfd0e132383a80c6 | roms | 0 | good | no | | |
ramtek.h6 | 32 | 0ead8f9f | d84a203221e3bd669ed301643450c6f86bf0f790 | roms | 0 | good | no | | |
ramtek.h7 | 32 | cd19c9ff | d9867db0b1b1023d9fb6440b9d20f8417e1da6a7 | roms | 0 | good | no | | |
ramtek.j9 | 32 | 4b86eb32 | 07823d59d658911ba4b96ceb87e1f8dc7b27180d | roms | 0 | good | no | | |
ramtek.j10 | 32 | 9e825d0c | 20c18d152d0b9135cd1fefd62b8bf58d03023529 | roms | 0 | good | no | | |
|
adjuster
name | default |
Monitor - Signal Gain | 27 |
Monitor - H Back porch width | 8 |
Monitor - H Front porch width | 27 |
Monitor - H Sync width | 32 |
Monitor - H Visible | 388 |
Monitor - Scanline Height | 100 |
Monitor - Sync threshold mV | 300 |
Monitor - V Back porch width | 12 |
Monitor - V Front porch width | 3 |
Monitor - V Sync width | 7 |
Monitor - V Sync threshold mV | 600 |
Monitor - V Visible | 240 |
|
chip
type | tag | name | clock |
cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
name | tag | mask |
Display Monitor sliders | fixfreq:ENABLE | 1 |
Visual Timing Debug | fixfreq:ENABLE | 2 |
Display gray test pattern | fixfreq:ENABLE | 4 |
Interlace mode | fixfreq:ENABLE | 8 |
Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
name |
netlist_cpu |
screen |
fixfreq |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:fixfreq:ENABLE |
:fixfreq:GAIN |
:fixfreq:HBACKPORCH |
:fixfreq:HFRONTPORCH |
:fixfreq:HSYNC |
:fixfreq:HVISIBLE |
:fixfreq:SCANLINE_HEIGHT |
:fixfreq:SYNCTHRESHOLD |
:fixfreq:VBACKPORCH |
:fixfreq:VECTOR |
:fixfreq:VFRONTPORCH |
:fixfreq:VSYNC |
:fixfreq:VSYNCTHRESHOLD |
:fixfreq:VVISIBLE |
|
sound
|