name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
bg_maxa | cirsa/neptunp2.cpp | | no | no | yes | yes | Max A Million (set 2) | 2000 | Unidesa/Cirsa/B. Gaming Technology | bg_max | bg_max | Slot Machine / Reels |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
max_a_million_v114 | 524288 | a66851e9 | 733ec52fa01615e740ebd40fba4a88efe9d9f24f | maincpu | 0 | good | no | | |
24lc16b.u10 | 2048 | | | eeprom | 0 | nodump | no | | |
cirsa_cs-4.bin | 2048 | | | counters | 0 | nodump | no | | |
pat.u6 | 260 | | | plds | 0 | nodump | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Intel 80188 | 36864000 |
audio | mono | Speaker | |
audio | oki | OKI MSM6376 ADPCM | 1152000 |
|
device_ref
name |
i80188 |
speaker |
okim6376 |
|
dipswitch
name | tag | mask |
Unknown | DSW1 | 1 |
Unknown | DSW1 | 2 |
Unknown | DSW1 | 4 |
Unknown | DSW1 | 8 |
Unknown | DSW1 | 16 |
Unknown | DSW1 | 32 |
Unknown | DSW1 | 64 |
Unknown | DSW1 | 128 |
Unknown | DSW2 | 1 |
Unknown | DSW2 | 2 |
Unknown | DSW2 | 4 |
Unknown | DSW2 | 8 |
Unknown | DSW2 | 16 |
Unknown | DSW2 | 32 |
Unknown | DSW2 | 64 |
Unknown | DSW2 | 128 |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | yes | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
|
sound
|