| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| bmcpokr | bmc/bmcpokr.cpp |  | no | no | no | yes | Dongfang Shenlong | 1999 | BMC |  |  | Gambling / Misc. |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| ch-m-605.u13 | 131072 | c5c3fcd1 | b77fef734c290d52ae877a24bb3ee42b24eb5cb8 | maincpu | 0 | good | no |  |  |  
					| ch-m-505.u12 | 131072 | d6effaf1 | b446d3beb3393bc8b3bcd0d543945e6fb6a375b9 | maincpu | 1 | good | no |  |  |  
					| ch-m-101.u39 | 524288 | f4b82e0a | f545c6ab1375518de06900f02a0eb5af1edeeb47 | gfx1 | 0 | good | no |  |  |  
					| ch-m-201.u40 | 524288 | 520571cb | 5c006f10d6192939003f8197e8bb64908a826fc1 | gfx1 | 1 | good | no |  |  |  
					| ch-m-301.u45 | 524288 | daba09c3 | e5d2f92b63288c36faa367a3306d1999264843e8 | gfx1 | 100000 | good | no |  |  |  
					| ch-a-401.u29 | 524288 | 5ee5d39f | f6881aa5c755831d885f7adf35a5a094f7302205 | gfx1 | 100001 | good | no |  |  |  
					| ch-m-701.u10 | 262144 | e01be644 | b68682786d5b40cb5672cfd7f717adcfb8fac7d3 | oki | 0 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 10500000 |  
					| audio | mono | Speaker |  |  
					| audio | ymsnd | YM2413 OPLL | 3500000 |  
					| audio | oki | OKI MSM6295 ADPCM | 1050000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 |  | strange2 | no |  |  |  |  |  |  |  |  
					| gambling | 1 | 23 |  | no |  |  |  |  |  |  |  |  
					| joy | 2 |  | 2 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| timer |  
					| screen |  
					| palette |  
					| ramdac |  
					| gfxdecode |  
					| nvram |  
					| ticket_dispenser |  
					| speaker |  
					| ym2413 |  
					| okim6295 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Demo Sounds | DSW1 | 1 |  
					| Double Up Game | DSW1 | 2 |  
					| Slot Machine | DSW1 | 4 |  
					| Poker Game | DSW1 | 8 |  
					| Unknown | DSW1 | 16 |  
					| Unknown | DSW1 | 32 |  
					| Unknown | DSW1 | 64 |  
					| Unknown | DSW1 | 128 |  
					| Credit Limit | DSW2 | 3 |  
					| Key-In Limit | DSW2 | 12 |  
					| Open Cards Mode | DSW2 | 16 |  
					| Unknown | DSW2 | 32 |  
					| Unknown | DSW2 | 64 |  
					| Unknown | DSW2 | 128 |  
					| Win Rate | DSW3 | 3 |  
					| Double Up Rate | DSW3 | 12 |  
					| Bonus Bet | DSW3 | 16 |  
					| Unknown | DSW3 | 32 |  
					| Unknown | DSW3 | 64 |  
					| Unknown | DSW3 | 128 |  
					| Max Bet | DSW4 | 1 |  
					| Min Bet | DSW4 | 6 |  
					| Credits Per Coin | DSW4 | 24 |  
					| Credits Per Key-In | DSW4 | 96 |  
					| Controls | DSW4 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 480 | 240 | 58.935788 | 10500000 | 680 | 0 | 480 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 1 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :DSW1 |  
					| :DSW2 |  
					| :DSW3 |  
					| :DSW4 |  
					| :INPUTS |  
					| :INPUTS2 |  
 | 
		| sound
 |