name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
bonanzar2 | pc/pcat_nit.cpp | | no | no | no | yes | Touchstar Bonanza (Revision 2) | 1994 | New Image Technologies | bonanza | bonanza | Card Games / Solitaire |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
system-bios-sx-10-0004-02.u6 | 65536 | fa545ba8 | db64548bd87262cd2e82175a1b66f168b5ae072d | bios | 0 | good | no | system-bios-sx-10-0004-02.u6 | |
techyosd-isa-bios-v1.2.u8 | 32768 | 6adf7e71 | 2b07d964cc7c2c0aa560625b7c12f38d4537d652 | video_bios | 0 | good | no | techyosd-isa-bios-v1.2.u8 | |
10-0018-02-081794.u11 | 524288 | f87fa935 | b06144496406231aa63149ae12a048ffab8f77d0 | game_prg | 0 | good | no | | |
10-0018-02-081794.u12 | 524288 | bd892e3e | 1b9174fe2a6eaa7687b543798099b86b9039c049 | game_prg | 40000 | good | no | | |
10-0018-02-081794.u13 | 524288 | 626d999e | 5c27e3b064b0235c0d6e0be8d8f78538a11647a2 | game_prg | 80000 | good | no | | |
10-0018-02-081794.u15 | 524288 | 3b28f582 | 3da61fbd92e6cc60e00eaa21d8fb04aa78cce663 | game_prg | 100000 | good | no | | |
10-0018-02-081794.u16 | 524288 | fe29ad76 | 64aaae639f024c50c09fe920bc92e6d45ced5648 | game_prg | 140000 | good | no | | |
10-0018-02-081794.u17 | 524288 | 066108fe | ef837422a2a81f5ac3375b6ed68f20143ac6caec | game_prg | 180000 | good | no | | |
disk-bios-10-0001-04.u10 | 32768 | 1b4ce068 | 8570b36acf3eb29f1c59e56a4dad6d38c218748f | disk_bios | 0 | good | no | disk-bios-10-0001-04.u10 | |
bq4010yma-150.u9 | 8192 | f4ca28ee | 17b852028568fb814df62f5870b91a8303302b55 | nvram_data | 0 | good | no | bq4010yma-150.u9 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Intel I386 | 28636360 |
cpu | dma8237_1 | AM9517A | 4772727 |
cpu | dma8237_2 | AM9517A | 4772727 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
lightgun | | 1 | | no | 0 | 16383 | 45 | 15 | | | |
keyboard | | 103 | | no | | | | | | | |
|
device_ref
name |
i386 |
screen |
clgd5428 |
pic8259 |
pic8259 |
am9517a |
am9517a |
pit8254 |
pit_counter |
pit_counter |
pit_counter |
mc146818 |
kbdc8042 |
at_keyb |
ns16450 |
microtouch |
nvram |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 640 | 480 | 53.178707 | 25174800 | 900 | 0 | 640 | 526 | 0 | 480 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | 3 | yes | no |
|
port
tag |
:IN0 |
:at_keyboard:pc_keyboard_0 |
:at_keyboard:pc_keyboard_1 |
:at_keyboard:pc_keyboard_2 |
:at_keyboard:pc_keyboard_3 |
:at_keyboard:pc_keyboard_4 |
:at_keyboard:pc_keyboard_5 |
:at_keyboard:pc_keyboard_6 |
:at_keyboard:pc_keyboard_7 |
:microtouch:TOUCH |
:microtouch:TOUCH_X |
:microtouch:TOUCH_Y |
:vga:VGA_SENSE |
|
sound
|