|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
550806.7b | 512 | ea7f5da7 | c0ad37a0ffdb0500e8adc8fb9c4369e461307f84 | maincpu | 0 | good | no | 550806.7b | |
barricad.7c | 512 | 94e1d1c0 | f6e6f9a783867c3602ba8cff6a18c47c5df987a4 | maincpu | 200 | good | no | | |
550808.7d | 512 | 6e02d260 | 8a1640a1d56cbc34f74f07bc15e77db63635e8f5 | maincpu | 400 | good | no | 550808.7d | |
barricad.7e | 512 | 2b1d914f | f1a6631949a7c62f5de39d58821e1be36b98629e | maincpu | 600 | good | no | | |
barricad.7h | 512 | c676fd22 | c37bf92f5a146a93bd977b2a05485addc00ab066 | gfx1 | 0 | good | no | | |
|
adjuster
|
chip
type | tag | name | clock |
cpu | maincpu | Intel 8080 | 559062 |
audio | mono | Speaker | |
audio | discrete | Discrete Sound | |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | | 8 | no | | | | | | | |
joy | 2 | | 8 | no | | | | | | | |
joy | 3 | | 8 | no | | | | | | | |
joy | 4 | | 8 | no | | | | | | | |
|
device_ref
name |
i8080 |
screen |
gfxdecode |
palette |
speaker |
discrete |
|
dipswitch
name | tag | mask |
Points Per Game | IN4 | 7 |
Game Speed | IN5 | 7 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 192 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | supported | no | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 1 | no | no |
|
port
tag |
:IN0 |
:IN1 |
:IN2 |
:IN3 |
:IN4 |
:IN5 |
:R3 |
|
sound
|