name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
bssoccera | suna/suna16.cpp | | no | no | no | yes | Back Street Soccer (KRB-0032A PCB) | 1996 | SunA (Unico license) | bssoccer | bssoccer | Sports / Soccer |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
uc16001 | 2097152 | 82fa613a | 451789190017b58b964e676b8e43f3638b4e56ef | maincpu | 0 | good | no | | |
unico5 | 65536 | df7ae9bc | 86660e723b0712c131dc57645b6a659d5100e962 | audiocpu | 0 | good | no | 11 | |
uc04005 | 524288 | 2b273dca | 86e1bac9d1e39457c565390b9053986453db95ab | pcm1 | 0 | good | no | 13 | |
uc04004 | 524288 | 6b73b87b | 52c7dc7da6c21eb7e0dad13deadb1faa94a87bb3 | pcm2 | 0 | good | no | 12 | |
uc16002 | 2097152 | 884f3ecf | 56306bb20433bf77697eb9d71ba561daec7feedb | gfx1 | 0 | good | no | | |
uc08003 | 1048576 | d17c23f5 | 12bba57f911ae58b2d3ea330e2ade4cdd1379181 | gfx1 | 200000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 8000000 |
cpu | audiocpu | Zilog Z80 | 3579545 |
cpu | pcm1 | Zilog Z80 | 5333333 |
cpu | pcm2 | Zilog Z80 | 5333333 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | ymsnd | YM2151 OPM | 3579545 |
audio | ldac | 4-Bit R-2R DAC | |
audio | rdac | 4-Bit R-2R DAC | |
audio | ldac2 | 4-Bit R-2R DAC | |
audio | rdac2 | 4-Bit R-2R DAC | |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
joy | 3 | 3 | 8 | no | | | | | | | |
joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
timer |
z80 |
z80 |
z80 |
screen |
gfxdecode |
palette |
speaker |
speaker |
generic_latch_8 |
generic_latch_8 |
generic_latch_8 |
ym2151 |
dac_4bit_r2r |
dac_4bit_r2r |
dac_4bit_r2r |
dac_4bit_r2r |
|
dipswitch
name | tag | mask |
Coinage | DSW1 | 7 |
Difficulty | DSW1 | 24 |
Demo Sounds | DSW1 | 32 |
Flip Screen | DSW1 | 64 |
Service Mode | DSW1 | 128 |
Play Time P1 | DSW1 | 768 |
Play Time P2 | DSW1 | 3072 |
Play Time P3 | DSW1 | 12288 |
Play Time P4 | DSW1 | 49152 |
Copyright | DSW2 | 1 |
Unknown | DSW2 | 2 |
Unknown | DSW2 | 4 |
Unknown | DSW2 | 8 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 256 | 224 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
4 | 4 | no | no |
|
port
tag |
:DSW1 |
:DSW2 |
:P1 |
:P2 |
:P3 |
:P4 |
|
sound
|