name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
butrfly | misc/skylncr.cpp | | no | no | no | yes | Butterfly Video Game (version A00) | 1995 | Bordun International | | | Slot Machine / Video Slot |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
sub-pcb.bin | 65536 | f5618f8e | 390b238821b195f444e69c45786617524e6f5394 | maincpu | 0 | good | no | | |
u29 | 131072 | 2ff775ea | 2219c75cbac2969485607446ab116587bdee7278 | gfx1 | 0 | good | no | | |
u31 | 131072 | 029d2214 | cf8256157db0b297ed457b3da6b6517907128843 | gfx1 | 1 | good | no | | |
u33 | 131072 | 37bad677 | c077f0c07b097b376a01e5637446e4c4f82d9e28 | gfx1 | 40000 | good | no | | |
u35 | 131072 | d14c7713 | c229ef64f3b0a04ff8e27bc56cff6a55ca34b80c | gfx1 | 40001 | good | no | | |
u52 | 131072 | 15051537 | 086c38c05c605f297a7bc470eb51763a7648e72c | gfx2 | 0 | good | no | | |
u54 | 131072 | 8e34d029 | ae316f2f34768938a07d62db110ce59d2751abaa | gfx2 | 1 | good | no | | |
u56 | 131072 | 226cb483 | 89efa0e11700bcab0024a6058a5f1ee6b4a09953 | gfx2 | 40000 | good | no | | |
u58 | 131072 | a69b5994 | f7f849c752740089a49dc6693822466d73010ea0 | gfx2 | 40001 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 3000000 |
audio | mono | Speaker | |
audio | aysnd | AY-3-8910A PSG | 1500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 12 | | no | | | | | | | |
|
device_ref
name |
z80 |
nvram |
i8255 |
i8255 |
ticket_dispenser |
screen |
gfxdecode |
palette |
ramdac |
ramdac |
speaker |
ay8910 |
|
dipswitch
name | tag | mask |
Main Game Percentage | DSW1 | 14 |
D-UP Percentage | DSW1 | 17 |
Reels Speed | DSW1 | 32 |
Bonus Score | DSW1 | 64 |
Key Out | DSW1 | 128 |
Unknown | DSW2 | 1 |
Unknown | DSW2 | 2 |
Double-Up | DSW2 | 4 |
Payout Limit | DSW2 | 24 |
Unknown | DSW2 | 32 |
Clown Percentage | DSW2 | 192 |
Coinage A, B & C | DSW3 | 7 |
Unknown | DSW3 | 8 |
Unknown | DSW3 | 16 |
Max Win Bonus | DSW3 | 32 |
Minimum Bet | DSW3 | 192 |
Remote Credits | DSW4 | 7 |
Max Bet | DSW4 | 24 |
Unknown | DSW4 | 32 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 256 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 3 | yes | no |
|
port
tag |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:IN1 |
:IN2 |
:IN3 |
:IN4 |
|
sound
|