name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
cavenger | universal/ladybug.cpp | | no | no | no | yes | Cosmic Avenger | 1981 | Universal | | | Shooter / Flying Horizontal |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
1.c4 | 4096 | 9e0cc781 | f23bd6b9f427c26ac996a5c8ba29f356cf45c78a | maincpu | 0 | good | no | | |
2.d4 | 4096 | 5ce5b950 | 170e3f8be592dcccb8868474f40f8f2223e8a8b5 | maincpu | 1000 | good | no | | |
3.e4 | 4096 | bc28218d | 4b0f1b38a5837b7ffc9aec6c28c6eb72cfa46226 | maincpu | 2000 | good | no | | |
4.h4 | 4096 | 2b32e9f5 | f8a7ea799d8ff9b4f830d064bb2f34a76729c336 | maincpu | 3000 | good | no | | |
5.j4 | 4096 | d117153e | 622c90a6c3f0adc24fe8a1d4969075cbd55add4e | maincpu | 4000 | good | no | | |
6.k4 | 4096 | c7d366cb | ec4981fe34abf992acbd6325b2c756c58ff80b04 | maincpu | 5000 | good | no | | |
9.f7 | 4096 | 63357785 | 20eaa866b7700535312fd415edaea94408ff3e3d | gfx1 | 0 | good | no | | |
0.h7 | 4096 | 52ad1133 | bc8c52c6ba919287773ff6a4ec793ebd95176130 | gfx1 | 1000 | good | no | | |
8.l7 | 4096 | b022bf2d | 85f78d5a1e5782587bb66ad101a94fd0d62fb790 | gfx2 | 0 | good | no | | |
10-2.k1 | 32 | 42a24dd5 | 03175ee7f8e11896a89d7cc0d614a78a49923627 | proms | 0 | good | no | | |
10-1.f4 | 32 | d736b8de | 4c9c76826f3a2a631d01fd2531d55318172b0c12 | proms | 20 | good | no | | |
10-3.c4 | 32 | 27fa3a50 | 7cf59b7a37c156640d6ea91554d1c4276c1780e0 | proms | 40 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 4000000 |
audio | mono | Speaker | |
audio | sn1 | SN76489 | 4000000 |
audio | sn2 | SN76489 | 4000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 2 | 8 | no | | | | | | | |
joy | 2 | 2 | 8 | no | | | | | | | |
|
device_ref
name |
z80 |
screen |
gfxdecode |
palette |
ladybug_video |
ls259 |
speaker |
sn76489 |
sn76489 |
|
dipswitch
name | tag | mask |
Difficulty | DSW0 | 3 |
High Score Names | DSW0 | 4 |
Cabinet | DSW0 | 8 |
Initial High Score | DSW0 | 48 |
Lives | DSW0 | 192 |
Coin B | DSW1 | 15 |
Coin A | DSW1 | 240 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 240 | 192 | 60.114504 | 4914000 | 312 | 8 | 248 | 262 | 32 | 224 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | no | yes |
|
port
tag |
:COIN |
:DSW0 |
:DSW1 |
:IN0 |
:IN1 |
:IN2 |
|
sound
|