name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
cb2 | igs/goldstar.cpp | | no | no | no | yes | Cherry Bonus II (V2.00 06/01) | 1989 | Dyna | | | Slot Machine / Video Slot |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
dyna_cb2_280.ic3 | 32768 | ad930734 | e47f827dbecc7679aa403d838922d69763736356 | maincpu | 0 | good | no | | |
5.7h | 32768 | 28e7b2c4 | b457d1da74da562f4151e188786551692435367b | gfx1 | 0 | good | no | | |
6.8h | 32768 | 0625782b | 0bcc92f91b7b13ae6e87938379228108a47a8920 | gfx1 | 8000 | good | no | | |
7.9h | 32768 | 31144af6 | bc7ada0b0b255de14b2ffed46256213880d2e586 | gfx1 | 10000 | good | no | | |
1.1h | 8192 | d902512a | 7e67e6942415d3580255f587060f69a50b75f445 | gfx2 | 0 | good | no | | |
2.2h | 8192 | 4baf17f8 | 748630bcadbc40aaa64c0e3b82aca8cd28972cf8 | gfx2 | 2000 | good | no | | |
3.4h | 8192 | 5fe4deb5 | a10206d1f0040b448da38444556364db6b21b940 | gfx2 | 4000 | good | no | | |
4.5h | 8192 | e3bc9e64 | a0ba18c0138233be8cb0b36f123cef16136df99b | gfx2 | 6000 | good | no | | |
u4.bin | 256 | 23e81049 | 78071dae70fad870e972d944642fb3a2374be5e4 | proms | 0 | good | no | | |
u5.bin | 256 | 526cf9d3 | eb779d70f2507d0f26d225ac8f5de8f2243599ca | proms | 100 | good | no | | |
u2.bin | 32 | c6b41352 | d7c3b5aa32e4e456c9432a13bede1db6d62eb270 | proms2 | 0 | good | no | | |
u3.bin | 256 | 1d668d4a | 459117f78323ea264d3a29f1da2889bbabe9e4be | unkprom | 0 | good | no | | |
u1.bin | 32 | 6df3f972 | 0096a7f7452b70cac6c0752cb62e24b643015b5c | unkprom2 | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 3000000 |
audio | mono | Speaker | |
audio | snsnd | SN76489 | 3000000 |
audio | aysnd | YM2149 SSG | 1500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 16 | | no | | | | | | | |
|
device_ref
name |
z80 |
i8255 |
i8255 |
i8255 |
screen |
gfxdecode |
palette |
nvram |
speaker |
sn76489 |
ym2149 |
|
dipswitch
name | tag | mask |
Unused | DSW1 | 1 |
Hopper Coin Switch | DSW1 | 2 |
Payout Mode | DSW1 | 4 |
'7' In Double Up Game | DSW1 | 8 |
Double Up Game Pay Rate | DSW1 | 16 |
Double Up Game | DSW1 | 32 |
Special Odds | DSW1 | 192 |
Main Game Pay Rate | DSW2 | 7 |
Hopper Limit | DSW2 | 24 |
Over 100 Bet Sound | DSW2 | 32 |
Paytable Settings | DSW2 | 64 |
Double Up Game Type | DSW2 | 128 |
Coin D Rate | DSW3 | 15 |
Coin C Rate | DSW3 | 112 |
4th Coin | DSW3 | 128 |
Key In Rate | DSW4 | 7 |
Coin A Rate | DSW4 | 56 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 224 | 60.000000 | 7864320 | 512 | 0 | 512 | 256 | 16 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 4 | yes | no |
|
port
tag |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:IN0 |
:IN1 |
:IN2 |
:IN3 |
:IN4 |
|
sound
|