name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
cb3 | igs/goldstar.cpp | | no | no | no | yes | Cherry Bonus III (ver.1.40, encrypted) | 199? | Dyna | ncb3 | ncb3 | Slot Machine / Video Slot |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
cpu_u6.512 | 65536 | d17c936b | bf90edd214118116da675bcfca41247d5891ac90 | maincpu | 0 | good | no | | |
main_5.256 | 32768 | 83650a94 | e79420ab559d3f74013708767ca3f238fd333fb7 | gfx1 | 0 | good | no | 2.256 | |
main_6.256 | 32768 | 2f46a3f5 | 3e6022ee8f84039e48f41aea5e68ee28aabdc556 | gfx1 | 8000 | good | no | 3.256 | |
main_7.256 | 32768 | dcf97517 | 0a29696e0464c8878c499b1786a17080fd088a72 | gfx1 | 10000 | good | no | main_7.256 | |
7.764 | 8192 | 7cc6d26b | de33e8985affce7bd3ead89463117c9aaa93d5e4 | gfx2 | 0 | good | no | 7.764 | |
6.764 | 8192 | e73ea4e3 | c9fd56461f6986d6bc170403d298fcc408a524e9 | gfx2 | 2000 | good | no | 6.764 | |
main_3.764 | 8192 | 91162010 | 3acc21e7074602b247f2f392eb181802092d2f21 | gfx2 | 4000 | good | no | 5.764 | |
main_4.764 | 8192 | cbcc6bfb | 5bafc934fef1f50d8c182c39d3a7ce795c89d175 | gfx2 | 6000 | good | no | 1.764 | |
82s147.u2 | 512 | 5c8f2b8f | 67d2121e75813dd85d83858c5fc5ec6ad9cc2a7d | proms | 0 | baddump | no | 82s147.u2 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 3000000 |
audio | mono | Speaker | |
audio | snsnd | SN76489 | 3000000 |
audio | aysnd | AY-3-8910A PSG | 1500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 16 | | no | | | | | | | |
|
device_ref
name |
z80 |
i8255 |
i8255 |
i8255 |
screen |
gfxdecode |
palette |
nvram |
speaker |
sn76489 |
ay8910 |
|
dipswitch
name | tag | mask |
Game Style | DSW1 | 1 |
Hopper Out Switch | DSW1 | 2 |
Payout Mode | DSW1 | 4 |
'7' In Double Up Game | DSW1 | 8 |
Double Up Game Pay Rate | DSW1 | 16 |
Double Up Game | DSW1 | 32 |
Bet Max | DSW1 | 192 |
Main Game Pay Rate | DSW2 | 7 |
Hopper Limit | DSW2 | 24 |
100+ Odds Sound | DSW2 | 32 |
Key In Type | DSW2 | 64 |
Center Super 7 Bet Limit | DSW2 | 128 |
Key In Rate | DSW3 | 3 |
Coin A Rate | DSW3 | 12 |
Coin D Rate | DSW3 | 48 |
Coin C Rate | DSW3 | 192 |
Credit Limit | DSW4 | 7 |
Display Of Payout Limit | DSW4 | 8 |
Coin D Type | DSW4 | 16 |
Min. Bet For Bonus Play | DSW4 | 32 |
Reel Speed | DSW4 | 64 |
Coin A Mode | DSW4 | 128 |
Unused | DSW5 | 1 |
Coin In Limit | DSW5 | 6 |
Coin Out Rate | DSW5 | 24 |
Double Up Girl | DSW5 | 32 |
Coin In Rate | DSW5 | 192 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 224 | 60.000000 | 7864320 | 512 | 0 | 512 | 256 | 16 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 4 | no | no |
|
port
tag |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSW5 |
:IN0 |
:IN1 |
:IN2 |
:IN3 |
|
sound
|