name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
charles | cirsa/neptunp2.cpp | | no | no | yes | yes | Charleston (V2.1, Catalonia) | 2002? | Unidesa/Cirsa/Europea | | | Slot Machine / Reels |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
charles1_catalana_b-h240151_v2.1_b-256_europea_iesa.u2 | 1048576 | 41df7dc2 | b7045bb52f098022e07bd7f303e247e9390348ff | maincpu | 0 | good | no | | |
s-1.0_otp_char.u14 | 1048576 | 4b10093e | 872a4b7f4abcb302163a2ca77149599c1d338c1b | oki | 0 | good | no | | |
24c16.u10 | 2048 | 9ec16fc3 | dc4dccc766aceb4fc6a009ffc45a7dbdf6d16d32 | eeprom | 0 | good | no | | |
cirsa_cs-4.bin | 2048 | | | counters | 0 | nodump | no | | |
pat_063_tibpal16l8-25cn.u6 | 260 | | | plds | 0 | nodump | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Intel 80188 | 36864000 |
audio | mono | Speaker | |
audio | oki | OKI MSM6376 ADPCM | 1152000 |
|
device_ref
name |
i80188 |
speaker |
okim6376 |
|
dipswitch
name | tag | mask |
Unknown | DSW1 | 1 |
Unknown | DSW1 | 2 |
Unknown | DSW1 | 4 |
Unknown | DSW1 | 8 |
Unknown | DSW1 | 16 |
Unknown | DSW1 | 32 |
Unknown | DSW1 | 64 |
Unknown | DSW1 | 128 |
Unknown | DSW2 | 1 |
Unknown | DSW2 | 2 |
Unknown | DSW2 | 4 |
Unknown | DSW2 | 8 |
Unknown | DSW2 | 16 |
Unknown | DSW2 | 32 |
Unknown | DSW2 | 64 |
Unknown | DSW2 | 128 |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | yes | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
|
sound
|