| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| chry10 | igs/goldstar.cpp | | no | no | no | yes | Cherry 10 (bootleg with PIC16F84) | 199? | bootleg | | | Slot Machine / Video Slot |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| ver.1h2.u20 | 65536 | 85bbde06 | f44d335feb4697b195e9fc7e5aeaabf099e21ed8 | maincpu | 0 | good | no | | |
| pic16f84.bad.dump | 5364 | 876ff1ed | fcd6892e2b8371030af15e4d8c9f4a351ce0551c | pic | 0 | baddump | no | | |
| 27c010.u1 | 131072 | 05515cf8 | 366dd44ae93bdc4cf456f97f38edac83441cbc89 | gfx1 | 0 | good | no | | |
| 1.u3 | 32768 | 32b46e5c | 49e59589188324e15ec2b8157839423faea9833f | gfx2 | 0 | good | no | | |
| 82s147.u2 | 512 | 5c8f2b8f | 67d2121e75813dd85d83858c5fc5ec6ad9cc2a7d | proms | 0 | good | no | | |
| palce20v8h.pl1 | 343 | | | palgal | 0 | nodump | no | | |
| palce20v8h.pl2 | 343 | | | palgal | 0 | nodump | no | | |
| palce16v8h.pl4 | 279 | | | palgal | 0 | nodump | no | | |
| gal22v10b.pl5 | 741 | | | palgal | 0 | nodump | no | | |
| palce16v8h.pl6 | 279 | | | palgal | 0 | nodump | no | | |
| palce16v8h.pl7 | 279 | | | palgal | 0 | nodump | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Zilog Z80 | 3000000 |
| audio | mono | Speaker | |
| audio | snsnd | SN76489 | 3000000 |
| audio | aysnd | AY-3-8910A PSG | 1500000 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| gambling | | 10 | | no | | | | | | | |
|
device_ref
| name |
| z80 |
| i8255 |
| i8255 |
| i8255 |
| screen |
| gfxdecode |
| palette |
| nvram |
| speaker |
| sn76489 |
| ay8910 |
|
dipswitch
| name | tag | mask |
| Game Style | DSW1 | 1 |
| Hopper Out Switch | DSW1 | 2 |
| Payout Mode | DSW1 | 4 |
| Unknown | DSW1 | 8 |
| Double Up Game Pay Rate | DSW1 | 16 |
| Double Up Game | DSW1 | 32 |
| Bet Max | DSW1 | 192 |
| Main Game Pay Rate | DSW2 | 7 |
| Hopper Limit | DSW2 | 24 |
| 100+ Odds Sound | DSW2 | 32 |
| Key In Type | DSW2 | 64 |
| Center Super 7 Bet Limit | DSW2 | 128 |
| Key In Rate | DSW3 | 3 |
| Coin A Rate | DSW3 | 12 |
| Coin D Rate | DSW3 | 48 |
| Coin C Rate | DSW3 | 192 |
| Credit Limit | DSW4 | 7 |
| Display Of Payout Limit | DSW4 | 8 |
| Coin D Type | DSW4 | 16 |
| Min. Bet For Bonus Play | DSW4 | 32 |
| Reel Speed | DSW4 | 64 |
| Coin A Mode | DSW4 | 128 |
| Unused | DSW5 | 1 |
| Coin In Limit | DSW5 | 6 |
| Coin Out Rate | DSW5 | 24 |
| Double Up Girl | DSW5 | 32 |
| Coin In Rate | DSW5 | 192 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 512 | 224 | 60.000000 | 7864320 | 512 | 0 | 512 | 256 | 16 | 240 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| good | good | unsupported | no | no | no | no | |
|
input
| players | coins | service | tilt |
| 1 | 4 | no | no |
|
port
| tag |
| :DSW1 |
| :DSW2 |
| :DSW3 |
| :DSW4 |
| :DSW5 |
| :IN0 |
| :IN1 |
| :IN2 |
| :IN3 |
|
sound
|