| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| crashrd | midw8080/8080bw.cpp | | no | no | no | yes | Crash Road (bootleg of Space Chaser) | 1979 | bootleg (Centromatic) | schaser | schaser | Maze / Collect |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| 2716-5m.bin | 2048 | 53749427 | 213828eea2d5baeae9c6553a531ec4127d795a67 | maincpu | 0 | good | no | | |
| 2716-5n.bin | 2048 | e391d768 | 22a52f4a01b586489ec79d53817152594cc3189d | maincpu | 800 | good | no | | |
| 2716-5p.bin | 2048 | fededc5d | 205079ddc5893884476672d378a457b5a603f5ae | maincpu | 1000 | good | no | | |
| 2716-5r.bin | 2048 | 30830779 | dff2fa9244cd3769a167673668acb53a17c395b4 | maincpu | 1800 | good | no | | |
| 2716-5s.bin | 2048 | 6a974917 | 4f1a4003652ef47de3d5c270f5f624d172970ec5 | maincpu | 4000 | good | no | | |
| rt06.ic2 | 1024 | 950cf973 | d22df09b325835a0057ccd0d54f827b374254ac6 | proms | 0 | good | no | rt06.ic2 | |
|
adjuster
| name | default |
| VR1 - Music Volume | 70 |
| VR2 - Explosion/Effect Volume | 90 |
| VR3 - Dot Volume | 70 |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Intel 8080 | 1996800 |
| audio | mono | Speaker | |
| audio | snsnd | TI SN76477 CSG | |
| audio | discrete | Discrete Sound | |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | 1 | 4 | no | | | | | | | |
| joy | 2 | 1 | 4 | no | | | | | | | |
|
device_ref
| name |
| i8080 |
| screen |
| watchdog |
| timer |
| mb14241 |
| palette |
| speaker |
| sn76477 |
| discrete |
|
dipswitch
| name | tag | mask |
| Hard Starting Level | IN0 | 96 |
| Lives | IN2 | 3 |
| Unknown | IN2 | 4 |
| Difficulty | IN2 | 8 |
| Cabinet | IN2 | 64 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 270 | 260 | 224 | 59.541985 | 4992000 | 320 | 0 | 260 | 262 | 0 | 224 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| imperfect | good | supported | no | no | no | no | preliminary |
|
feature
| type | status | overall |
| sound | imperfect | |
|
input
| players | coins | service | tilt |
| 2 | 1 | no | yes |
|
port
| tag |
| :IN0 |
| :IN1 |
| :IN2 |
| :VR1 |
| :VR2 |
| :VR3 |
|
sound
|