name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
crazybal | misc/crazybal.cpp | | no | no | no | yes | Crazy Balls (NAT) | 1978 | Electronic Games Systems / NAT | | | Ball & Paddle / Misc. |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
1.6c | 256 | d5700b52 | 372b011de9eb2dab80df589103a860bf63dd7e7d | mainpcb_proms | 0 | good | no | | |
2.1a | 256 | 09cfacf9 | 7f9f8424d92d1d5a6ccf8c041ad6547ca4984622 | mainpcb_proms | 100 | good | no | | |
4.8e | 256 | f1c02c73 | 6d1c61a77514497f95457f7056e0efe342483d46 | mainpcb_proms | 200 | good | no | | |
5.11g | 256 | 65c6cfc9 | a327d0ee9cc101f5bdc970108e4378140ebbd765 | mainpcb_proms | 300 | good | no | | |
5.4h | 256 | 65c6cfc9 | a327d0ee9cc101f5bdc970108e4378140ebbd765 | mainpcb_proms | 400 | good | no | | |
6.11a | 256 | 4c83ffa3 | 2a9f9e88b6fc3334a5e7cba52d39ae567043d8be | mainpcb_proms | 500 | good | no | | |
3.12l | 256 | e2ca8670 | 60bc4be4185c50a9afd3a28d1fb9e8f46c93764a | subpcb_proms | 0 | good | no | | |
|
adjuster
name | default |
Monitor - Signal Gain | 27 |
Monitor - H Back porch width | 8 |
Monitor - H Front porch width | 27 |
Monitor - H Sync width | 32 |
Monitor - H Visible | 388 |
Monitor - Scanline Height | 100 |
Monitor - Sync threshold mV | 300 |
Monitor - V Back porch width | 12 |
Monitor - V Front porch width | 3 |
Monitor - V Sync width | 7 |
Monitor - V Sync threshold mV | 600 |
Monitor - V Visible | 240 |
|
chip
type | tag | name | clock |
cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
name | tag | mask |
Display Monitor sliders | fixfreq:ENABLE | 1 |
Visual Timing Debug | fixfreq:ENABLE | 2 |
Display gray test pattern | fixfreq:ENABLE | 4 |
Interlace mode | fixfreq:ENABLE | 8 |
Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
name |
netlist_cpu |
screen |
fixfreq |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:fixfreq:ENABLE |
:fixfreq:GAIN |
:fixfreq:HBACKPORCH |
:fixfreq:HFRONTPORCH |
:fixfreq:HSYNC |
:fixfreq:HVISIBLE |
:fixfreq:SCANLINE_HEIGHT |
:fixfreq:SYNCTHRESHOLD |
:fixfreq:VBACKPORCH |
:fixfreq:VECTOR |
:fixfreq:VFRONTPORCH |
:fixfreq:VSYNC |
:fixfreq:VSYNCTHRESHOLD |
:fixfreq:VVISIBLE |
|
sound
|