name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
daiyogen | vsystem/fromance.cpp | | no | no | no | yes | Mahjong Daiyogen (Japan) | 1990 | Video System Co. | | | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
n1-ic70.bin | 32768 | 29af632b | 9a55cc7a82dc2735be6310de27521ff0f5c352bd | maincpu | 0 | good | no | | |
n2-ic47.bin | 32768 | 8896604c | 305a42c6c770645d6dcb5297325dbb3c7e337443 | sub | 0 | good | no | | |
ic87.bin | 524288 | 4f86ffe2 | 159952b6be9800b117b70d992ef86d72fdac1802 | sub | 10000 | good | no | | |
ic78.bin | 524288 | ae52bccd | 591bf4736807b004a2576c220066985d3218e0a1 | sub | 90000 | good | no | | |
7-ic72.bin | 131072 | 30279296 | 6943fd16c1b87f5000c89c380091dc922866e5ac | sub | 110000 | good | no | | |
ic58.bin | 524288 | 8cf3d5f5 | 26470a9b02fd5017cbb64ceee00abb51c58b97d3 | gfx1 | 0 | good | no | | |
ic63.bin | 262144 | 64611070 | 203aa055c318a9bc6cd6f56a6fbd2ff12e4e4d5a | gfx1 | 80000 | good | no | | |
ic59.bin | 524288 | 715f2f8c | a1206bc21556c2644688f6332b9a57c7188ea7fa | gfx2 | 0 | good | no | | |
ic64.bin | 524288 | e5a41864 | 73b25fe87e347feabe7256ced80a696c377d690c | gfx2 | 80000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 6000000 |
cpu | sub | Zilog Z80 | 6000000 |
audio | mono | Speaker | |
audio | ymsnd | YM2413 OPLL | 3579545 |
audio | msm | OKI MSM5205 ADPCM | 384000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | | 26 | | no | | | | | | | |
|
device_ref
name |
z80 |
z80 |
generic_latch_8 |
screen |
gfxdecode |
palette |
vsystem_gga |
speaker |
ym2413 |
msm5205 |
|
dipswitch
name | tag | mask |
Allow Continue | DSW1 | 1 |
Player Initial Score | DSW1 | 6 |
Computer Difficulty | DSW1 | 24 |
Demo Sounds | DSW1 | 32 |
Unused | DSW1 | 64 |
YAKUMAN STOP | DSW1 | 128 |
Difficulty | DSW2 | 7 |
Coinage | DSW2 | 24 |
Ignore FURITEN | DSW2 | 32 |
PINFU with TSUMO | DSW2 | 64 |
Flip Screen | DSW2 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 352 | 240 | 60.000000 | 7864320 | 512 | 0 | 352 | 256 | 0 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 1 | yes | no |
|
port
tag |
:COIN |
:DSW1 |
:DSW2 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:SERVICE |
|
sound
|