| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| dcclub | sega/segas24.cpp |  | no | no | no | yes | Dynamic Country Club (World, ROM Based) | 1991 | Sega |  |  | Sports / Golf |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| epr13948.bin | 131072 | d6a031c8 | 45b7e3cd2c7412e24f547cd4185166199d3938d5 | maincpu | 0 | good | no |  |  |  
					| epr13947.bin | 131072 | 7e3cff5e | ff8cb776d2491796feeb8892c7e644e590438945 | maincpu | 1 | good | no |  |  |  
					| epr-15345.2 | 524288 | d9e120c2 | b18b76733078d8534c6f0d8950632ab51e6a10ab | romboard | 0 | good | no |  |  |  
					| epr-15344.1 | 524288 | 8f8b9f74 | de6b923118bea60197547ad016cb5d5e1a8f372b | romboard | 1 | good | no |  |  |  
					| mpr-14097-t.4 | 524288 | 4bd74cae | 5aa90bd5d2b8e2338ef0fe41d1f794e8d51321e1 | romboard | 100000 | good | no |  |  |  
					| mpr-14096-t.3 | 524288 | 38d96502 | c68b3c5c83fd0839c3f6f81189c310ec19bdf1c4 | romboard | 100001 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 10000000 |  
					| cpu | subcpu | Motorola MC68000 | 10000000 |  
					| audio | speaker | Speaker |  |  
					| audio | ymsnd | YM2151 OPM | 4000000 |  
					| audio | dac | 8-Bit R-2R DAC |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| pedal |  | 4 |  | no | 0 | 191 | 16 | 16 |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| timer |  
					| m68000 |  
					| 315_5296 |  
					| timer |  
					| timer |  
					| timer |  
					| timer |  
					| segas24_tile |  
					| segas24_sprite |  
					| segas24_mixer |  
					| screen |  
					| palette |  
					| speaker |  
					| ym2151 |  
					| dac_8bit_r2r |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin A | COINAGE | 15 |  
					| Coin B | COINAGE | 240 |  
					| Start Credit | DSW | 1 |  
					| Flip Screen | DSW | 2 |  
					| Demo Sounds | DSW | 4 |  
					| Timing Meter | DSW | 8 |  
					| Initial Balls | DSW | 16 |  
					| Balls Limit | DSW | 32 |  
					| Difficulty | DSW | 192 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 496 | 384 | 57.524160 | 16000000 | 656 | 0 | 496 | 424 | 0 | 384 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | unsupported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 | 4 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :COINAGE |  
					| :DSW |  
					| :P1 |  
					| :P2 |  
					| :P3 |  
					| :PADDLE |  
					| :SERVICE |  
 | 
		| sound
 |