name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
ddpdojblkbl | igs/pgm.cpp | | no | no | no | yes | DoDonPachi Dai-Ou-Jou Black Label (Japan, 2002.10.07 Black Ver., bootleg Knights of Valour Super Heroes conversion) | 2012 | bootleg | ddp3 | ddp3 | Shooter / Flying Vertical |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
pgm_p02s.u20 | 131072 | 78c15fa2 | 885a6558e022602cc6f482ac9667ba9f61e75092 | maincpu | 0 | good | no | | v2 |
pgm_p01s.u20 | 131072 | e42b166e | 2a9df9ec746b14b74fae48b1a438da14973702ea | maincpu | 0 | good | no | | v1 |
ddp_doj_u1.bin | 4194304 | eb4ab06a | 187c37e5319395e36a1cf3626b53e08df615cc0c | maincpu | 100000 | good | no | | |
kovsh_v100_china.asic | 16384 | 0f09a5c1 | 621b38c05f33277608d58b49822aebc930ae4870 | prot | 0 | good | no | | |
pgm_t01s.rom | 2097152 | 1a7123a0 | cc567f577bfbf45427b54d6695b11b74f2578af3 | igs023 | 0 | good | no | pgm_t01s.rom | |
t04401w064.u19 | 8388608 | 3a95f19c | fd3c47cf0b8b1e20c6bec4be68a089fc8bbf4dbe | igs023 | 180000 | good | no | cave_t04401w064.u19 | |
a04401w064.u7 | 8388608 | ed229794 | 1cf1863495a18c7c7d277a9be43ec116b00960b0 | igs023:sprcol | 0 | good | no | cave_a04401w064.u7 | |
a04402w064.u8 | 8388608 | 752167b0 | c33c3398dd8e479c9d5bd348924958a6aecbf0fc | igs023:sprcol | 800000 | good | no | cave_a04402w064.u8 | |
b04401w064_corrupt.u1 | 8388608 | 8cbff066 | eef1cd566bc70ebf45f047e56026803d5c1dac43 | igs023:sprmask | 0 | good | no | | |
pgm_m01s.rom | 2097152 | 45ae7159 | d3ed3ff3464557fd0df6b069b2e431528b0ebfa8 | ics | 0 | good | no | pgm_m01s.rom | |
m04401b032.u17 | 4194304 | 5a0dbd76 | 06ab202f6bd5ebfb35b9d8cc7a8fb83ec8840659 | ics | 400000 | good | no | cave_m04401b032.u17 | |
|
biosset
name | description | default |
v2 | PGM BIOS V2 | no |
v1 | PGM BIOS V1 | no |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 20000000 |
cpu | soundcpu | Zilog Z80 | 8467200 |
cpu | prot | ARM7 (little) | 20000000 |
audio | mono | Speaker | |
audio | ics | ICS2115 WaveFront Synthesizer | 33868800 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 4 | 8 | no | | | | | | | |
joy | 2 | 4 | 8 | no | | | | | | | |
joy | 3 | 4 | 8 | no | | | | | | | |
joy | 4 | 4 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
timer |
z80 |
nvram |
v3021 |
screen |
palette |
speaker |
generic_latch_8 |
generic_latch_8 |
generic_latch_8 |
igs023 |
ics2115 |
arm7_le |
|
dipswitch
name | tag | mask |
Service Mode | DSW | 1 |
Music | DSW | 2 |
Voice | DSW | 4 |
Free | DSW | 8 |
Stop | DSW | 16 |
Unused | DSW | 32 |
Unused | DSW | 64 |
Unused | DSW | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 270 | 448 | 224 | 59.185606 | 10000000 | 640 | 0 | 448 | 264 | 0 | 224 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | supported | no | no | no | no | |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | no | no |
|
port
tag |
:DSW |
:P1P2 |
:P3P4 |
:Region |
:Service |
|
sound
|