name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
dogyuunt | toaplan/toaplan2.cpp | | no | no | no | yes | Dogyuun (10/9/1992 location test) | 1992 | Toaplan | dogyuun | dogyuun | Shooter / Flying Vertical |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
sample10.9.u64.bin | 524288 | 585f5016 | 18d57843f33a560a3bb4b6aef176f7ef795b742d | maincpu | 0 | good | no | | |
tp022_3.w92 | 1048576 | 191b595f | 89344946daa18087cc83f92027cf5da659b1c7a5 | gp9001_0 | 0 | good | no | tp022_3.w92 | |
tp022_4.w93 | 1048576 | d58d29ca | 90d142fef37764ef817347a2bed77892a288a077 | gp9001_0 | 100000 | good | no | tp022_4.w93 | |
tp022_5.w16 | 2097152 | d4c1db45 | f5655467149ba737128c2f54c9c6cdaca6e4c35c | gp9001_1 | 0 | good | no | tp022_5.w16 | |
tp022_6.w17 | 2097152 | d48dc74f | 081b5a00a2ff2bd82b98b30aab3cb5b6ae1014d5 | gp9001_1 | 200000 | good | no | tp022_6.w17 | |
tp022_2.w30 | 262144 | 043271b3 | c7eaa929e55dd956579b824ea9d20a1d0129a925 | oki1 | 0 | good | no | tp022_2.w30 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 12500000 |
cpu | audiocpu | NEC V25 | 12500000 |
audio | mono | Speaker | |
audio | ymsnd | YM2151 OPM | 3375000 |
audio | oki1 | OKI MSM6295 ADPCM | 1041666 |
|
configuration
name | tag | mask |
Region | JMPR | 240 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
v25 |
screen |
palette |
gp9001vdp |
buffered_spriteram16 |
gp9001vdp |
buffered_spriteram16 |
speaker |
ym2151 |
okim6295 |
|
dipswitch
name | tag | mask |
Free Play | DSWA | 1 |
Flip Screen | DSWA | 2 |
Service Mode | DSWA | 4 |
Demo Sounds | DSWA | 8 |
Coin A | DSWA | 48 |
Coin B | DSWA | 192 |
Difficulty | DSWB | 3 |
Bonus Life | DSWB | 12 |
Lives | DSWB | 48 |
Invulnerability (Cheat) | DSWB | 64 |
Allow Continue | DSWB | 128 |
Test Switch | SYS | 4 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 270 | 320 | 240 | 59.637405 | 6750000 | 432 | 0 | 320 | 262 | 0 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | no | yes |
|
port
tag |
:DSWA |
:DSWB |
:IN1 |
:IN2 |
:JMPR |
:SYS |
|
sound
|