| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| dominob | misc/dominob.cpp |  | no | no | no | yes | Domino Block | 1996 | Wonwoo Systems |  |  | Ball & Paddle / Breakout |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| u81 | 65536 | 709b7a29 | 7c95cbaf669a0885101a48e937868c245f87567e | maincpu | 0 | good | no |  |  |  
					| u33 | 32768 | 359c98de | 5c96dfb538c6b25530582f8c2a0cb20d85c39f68 | gfx1 | 0 | good | no |  |  |  
					| u34 | 32768 | 0031f713 | 9341f84081e2d8954e476236e93e49b4d8819b8f | gfx1 | 8000 | good | no |  |  |  
					| u35 | 32768 | 6eb87657 | 40ff9d6f21ade48b16f0cefea08a9364a4ee9144 | gfx1 | 10000 | good | no |  |  |  
					| u111 | 524288 | b835be84 | bbb744a28df00017f81d6eac12b00b5f3aca3a8b | gfx2 | 0 | good | no |  |  |  
					| u112 | 524288 | 60d7bfd7 | 9f6475ce717e3d5a42aaaacc3ec340e74b7e40b4 | gfx2 | 40000 | good | no |  |  |  
					| u113 | 524288 | 3c999d1e | e10c61d7868d9c902e337c9947506761878e31a5 | gfx2 | 80000 | good | no |  |  |  
					| u114 | 524288 | 2364124e | 55dc6c46f54655c574a96f5c920e4e1f2e05fd5d | gfx2 | c0000 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Zilog Z80 | 6000000 |  
					| audio | mono | Speaker |  |  
					| audio | aysnd | YM2149 SSG | 3000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| dial |  | 2 |  | no | 0 | 255 | 30 | 15 |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| z80 |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| ym2149 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coinage | DSW | 1 |  
					| Difficulty 1 | DSW | 6 |  
					| Difficulty 2 | DSW | 24 |  
					| Lives | DSW | 96 |  
					| Striptease | DSW | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 256 | 240 | 59.152400 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 | 1 | no | no |  
 | 
		| port
			
				
					| tag |  
					| :DSW |  
					| :IN0 |  
					| :IN1 |  
					| :IN2 |  
					| :IN3 |  
 | 
		| sound
 |