name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
drgw3103 | igs/pgm.cpp | | no | no | no | yes | Chuugokuryuu 3 Special (Japan, ver. 103) | 1998 | IGS | drgw3 | drgw3 | Tabletop / Shanghai |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
pgm_p02s.u20 | 131072 | 78c15fa2 | 885a6558e022602cc6f482ac9667ba9f61e75092 | maincpu | 0 | good | no | pgm_p02s.u20 | v2 |
pgm_p01s.u20 | 131072 | e42b166e | 2a9df9ec746b14b74fae48b1a438da14973702ea | maincpu | 0 | good | no | pgm_p01s.u20 | v1 |
dragon_iii_v103j_u12.u12 | 524288 | 275b39a2 | 8ba4d2601734c2dda3d4269fbe8f543dc3f0b212 | maincpu | 100001 | good | no | | |
dragon_iii_v103j_u13.u13 | 524288 | 9aa56e8f | c3f27d8b59adf72040a2e2c11e34f9b07efd7e9e | maincpu | 100000 | good | no | | |
dw3_v100_u15.u15 | 65536 | 03dc4fdf | b329b04325d4f725231b1bb7862eedef2319b652 | igs022 | 0 | good | no | dw3_text_u15.u15 | |
pgm_t01s.rom | 2097152 | 1a7123a0 | cc567f577bfbf45427b54d6695b11b74f2578af3 | igs023 | 0 | good | no | pgm_t01s.rom | |
pgm_t0400.u18 | 4194304 | b70f3357 | 8733969d7d21f540f295a9f747a4bb8f0d325cf0 | igs023 | 180000 | good | no | pgm_t0400.u18 | |
pgm_a0400.u9 | 4194304 | dd7bfd40 | fb7ec5bf89a413c5208716083762a725ff63f5db | igs023:sprcol | 0 | good | no | pgm_a0400.u9 | |
pgm_a0401.u10 | 4194304 | cab6557f | 1904dd86645eea27ac1ab8a2462b20f6531356f8 | igs023:sprcol | 400000 | good | no | pgm_a0401.u10 | |
pgm_b0400.u13 | 4194304 | 4bb87cc0 | 71b2dc43fd11f7a6dffaba501e4e344b843583d8 | igs023:sprmask | 0 | good | no | pgm_b0400.u13 | |
pgm_m01s.rom | 2097152 | 45ae7159 | d3ed3ff3464557fd0df6b069b2e431528b0ebfa8 | ics | 0 | good | no | pgm_m01s.rom | |
pgm_m0400.u1 | 4194304 | 031eb9ce | 0673ec194732becc6648c2ae1396e894aa269f9a | ics | 400000 | good | no | pgm_m0400.u1 | |
|
biosset
name | description | default |
v2 | PGM BIOS V2 | no |
v1 | PGM BIOS V1 | no |
|
chip
type | tag | name | clock |
cpu | maincpu | Motorola MC68000 | 20000000 |
cpu | soundcpu | Zilog Z80 | 8467200 |
audio | mono | Speaker | |
audio | ics | ICS2115 WaveFront Synthesizer | 33868800 |
|
configuration
name | tag | mask |
Region | Region | 15 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 4 | 8 | no | | | | | | | |
joy | 2 | 4 | 8 | no | | | | | | | |
joy | 3 | 4 | 8 | no | | | | | | | |
joy | 4 | 4 | 8 | no | | | | | | | |
|
device_ref
name |
m68000 |
timer |
z80 |
nvram |
v3021 |
screen |
palette |
speaker |
generic_latch_8 |
generic_latch_8 |
generic_latch_8 |
igs023 |
ics2115 |
igs025 |
igs022 |
|
dipswitch
name | tag | mask |
Service Mode | DSW | 1 |
Music | DSW | 2 |
Voice | DSW | 4 |
Free | DSW | 8 |
Stop | DSW | 16 |
Unused | DSW | 32 |
Unused | DSW | 64 |
Unused | DSW | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 448 | 224 | 59.185606 | 10000000 | 640 | 0 | 448 | 264 | 0 | 224 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | good | supported | no | no | no | no | |
|
feature
type | status | overall |
protection | imperfect | |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | no | no |
|
port
tag |
:DSW |
:P1P2 |
:P3P4 |
:Region |
:Service |
|
sound
|