| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| eaglshotj | seta/ssv.cpp |  | no | no | no | yes | Eagle Shot Golf (Japan, bootleg?) | 1994 | Sammy | eaglshot | eaglshot | Sports / Golf |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| sammygolf.u18 | 524288 | b6d6869c | 7528751fad783e9b0fd217d2fac2ab408814a583 | maincpu | 0 | good | no |  |  |  
					| sammygolf.u20 | 524288 | c8872e48 | c8e1e712d5fa380f8fc1447502f21d2ae592811a | maincpu | 1 | good | no | si003-10.u20 |  |  
					| si003-01.u13 | 2097152 | d7df0d52 | d7b79a186f4272334c2297666c52f32c05787c29 | gfxdata | 0 | good | no | si003-01.u13 |  |  
					| si003-02.u12 | 2097152 | 92b4d50d | 9dc2f2961b088824d8370ac83dff796345fe4158 | gfxdata | 200000 | good | no | si003-02.u12 |  |  
					| si003-03.u11 | 2097152 | 6ede4012 | 6663990c6ee8e500cb8c51ad2102761ee0b3351d | gfxdata | 400000 | good | no | si003-03.u11 |  |  
					| si003-04.u10 | 2097152 | 4c65d1a1 | 165f16d08813d2c989ddce4bb23b3a3652003bd5 | gfxdata | 600000 | good | no | si003-04.u10 |  |  
					| si003-05.u30 | 2097152 | daf52d56 | 108419ef7d3716a3890b0d8bcbfddc1585daaae8 | gfxdata | 800000 | good | no | si003-05.u30 |  |  
					| si003-06.u31 | 2097152 | 449f9ae5 | b3e664eb88d14d1e25a0cfc8dcccc8270ca778c9 | gfxdata | a00000 | good | no | si003-06.u31 |  |  
					| si003-07.u23 | 2097152 | 81679fd6 | ca3b07a87781278b5c7c85951728bbe5dfcbe042 | ensoniq.0 | 0 | good | no | si003-07.u23 |  |  
					| si003-08.u24 | 2097152 | d0122ba2 | 96230fb690cf144cd873f7d51c0304736a698316 | ensoniq.0 | 200000 | good | no | si003-08.u24 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | NEC V60 | 16000000 |  
					| audio | speaker | Speaker |  |  
					| audio | ensoniq | Ensoniq ES5506 | 16000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 3 | 8 | no |  |  |  |  |  |  |  |  
					| trackball | 1 |  |  | no | 0 | 4095 | 30 | 30 |  |  |  |  
					| joy | 2 | 3 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| v60 |  
					| timer |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| es5506 |  
					| nvram |  
					| upd4701a |  
					| watchdog |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coinage | DSW1 | 15 |  
					| Credits To Start | DSW1 | 16 |  
					| Controls | DSW1 | 32 |  
					| Trackball Type | DSW1 | 64 |  
					| Unknown | DSW1 | 128 |  
					| Number Of Holes | DSW2 | 3 |  
					| Difficulty | DSW2 | 12 |  
					| Demo Sounds | DSW2 | 16 |  
					| Allow Continue | DSW2 | 32 |  
					| Flip Screen | DSW2 | 64 |  
					| Service Mode | DSW2 | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 320 | 224 | 60.186720 | 7159090 | 454 | 0 | 320 | 262 | 0 | 224 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| imperfect | good | supported | no | no | no | no | preliminary |  
 | 
		| feature
			
				
					| type | status | overall |  
					| graphics | imperfect |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | yes | yes |  
 | 
		| port
			
				
					| tag |  
					| :DSW1 |  
					| :DSW2 |  
					| :P1 |  
					| :P2 |  
					| :SYSTEM |  
					| :TRACKX |  
					| :TRACKY |  
 | 
		| sound
 |