| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| fishingm | pce/ggconnie.cpp |  | no | no | no | yes | Fishing Master (971107 JPN) | 1997 | Capcom |  |  | Sports / Fishing |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| fim03-u3.bin | 524288 | d70db2fc | 9f2f417665089da7d745dfcb311e97818b1d3c11 | maincpu | 0 | good | no |  |  |  
					| fim05-u4.bin | 524288 | 1bd8344f | 4e082d40af83fb5f6313c61ffbc47bc71373a9cf | maincpu | 80000 | good | no |  |  |  
					| fim01-u31.bin | 524288 | 8aeb062c | ce3a63cdb03b82c43bb30119814b25beab362a9f | oki | 0 | good | no |  |  |  
					| gal16v8b.u6 | 279 |  |  | plds | 0 | nodump | no |  |  |  
					| gal16v8b.u7 | 279 |  |  | plds | 200 | nodump | no |  |  |  
					| gal16v8b.u8 | 279 |  |  | plds | 400 | nodump | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Hudson Soft HuC6280 | 7159090 |  
					| audio | maincpu | Hudson Soft HuC6280 | 7159090 |  
					| audio | maincpu:psg | Hudson Soft HuC6280 PSG | 3579545 |  
					| audio | speaker | Speaker |  |  
					| audio | oki | OKI MSM6295 ADPCM | 2000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| only_buttons |  | 2 |  | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| h6280 |  
					| c6280 |  
					| screen |  
					| huc6260 |  
					| ipt_merge_any_hi |  
					| huc6270 |  
					| huc6270 |  
					| huc6202 |  
					| msm6242 |  
					| speaker |  
					| okim6295 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin Set | SWA | 1 |  
					| Unused | SWA | 2 |  
					| 100 Yen -> Coin | SWA | 28 |  
					| 10 Yen Set | SWA | 96 |  
					| Unused | SWA | 128 |  
					| Payout | SWB | 7 |  
					| Start Time | SWB | 24 |  
					| Payout Info | SWB | 32 |  
					| Unused | SWB | 64 |  
					| Unused | SWB | 128 |  
					| Demo Sound | SWC | 3 |  
					| Unused | SWC | 4 |  
					| Unused | SWC | 8 |  
					| Unused | SWC | 16 |  
					| Unused | SWC | 32 |  
					| RAM Clear | SWC | 64 |  
					| Service Mode | SWC | 128 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 1088 | 242 | 59.826098 | 21477270 | 1365 | 64 | 1152 | 263 | 18 | 260 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| preliminary | preliminary | unsupported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| sound | imperfect |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 | 2 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :IN0 |  
					| :IN1 |  
					| :SWA |  
					| :SWB |  
					| :SWC |  
 | 
		| sound
 |