name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
ftimpcta | sony/zn.cpp | | no | no | no | yes | Fighters' Impact A (Ver 2.00J) | 1997 | Taito | coh1000t | | Fighter / Versus |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
m534002c-14.ic353 | 524288 | e3f23b6e | e18907cf8c6ba54d96edba0a9a00487a90219e0d | maincpu:rom | 0 | good | no | m534002c-14.ic353 | |
tt01.ic652 | 8 | daac13e7 | 96d94f2b06fb7ecd91454969f4959a583ffb9d5a | cat702_1 | 0 | good | no | tt01.ic652 | |
78081g503.ic655 | 8192 | | | upd78081 | 0 | nodump | no | | |
e25-13.4 | 1048576 | 7f078d7b | df9800dd6885dbc33736c5143d877b0847221061 | bankedroms | 1 | good | no | | |
e25-14.3 | 1048576 | 0c5f474f | ce7031ba860297b99cddd6d0177f07e03520faeb | bankedroms | 0 | good | no | | |
e25-01.1 | 4194304 | 8cc4be0c | 9ca15558a83b7e332e50accf1f7852444a7ce730 | bankedroms | 400000 | good | no | | |
e25-02.2 | 4194304 | 8e8b4c82 | 55c9d4d3a08fc3226a75ab3a674be433af83e289 | bankedroms | 800000 | good | no | | |
e25-03.12 | 4194304 | 43b1c085 | 6e53550e9be0d2f415fc6b4f3b8a71185c5370b2 | bankedroms | c00000 | good | no | | |
e25-10.14 | 524288 | 2b2ad1b1 | 6d064d0b6805d43ce42929ac8f5645b56384f53c | :taito_zoom:mn10200 | 0 | good | no | | |
e25-04.27 | 4194304 | 09a66d35 | f0df24bc9bfc9eb0f5150dc035c19fc5b8a39bf9 | :taito_zoom:zsg2 | 0 | good | no | | |
e25-05.28 | 2097152 | 3fb57636 | aa38bfac11ecf10fd55143cf4525a2a529be8bb6 | :taito_zoom:zsg2 | 400000 | good | no | | |
tt05 | 8 | 66045c83 | b040fa87e855fd512fa99e80056d37aba895805b | cat702_2 | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Sony CXD8530CQ | 67737600 |
cpu | taito_zoom:mn10200 | Panasonic MN1020012A | 12500000 |
cpu | taito_zoom:tms57002 | Texas Instruments TMS57002 "DASP" | 12500000 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
audio | spu | PlayStation SPU | 33868800 |
audio | taito_zoom | Taito Zoom Sound System | |
audio | taito_zoom:tms57002 | Texas Instruments TMS57002 "DASP" | 12500000 |
audio | taito_zoom:zsg2 | ZOOM ZSG-2 | 25000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
joy | 1 | 3 | 8 | no | | | | | | | |
joy | 2 | 3 | 8 | no | | | | | | | |
joy | 3 | 3 | 8 | no | | | | | | | |
joy | 4 | 3 | 8 | no | | | | | | | |
|
device_ref
name |
cxd8530cq |
psxirq |
psxdma |
psxmdec |
psxrcnt |
psxsio0 |
psxsio1 |
ram |
cat702 |
znmcu |
cxd8561q |
screen |
speaker |
speaker |
psxspu |
at28c16 |
cat702 |
nvram |
mb3773 |
taito_zoom |
mn1020012a |
tms57002 |
zsg2 |
|
dipswitch
name | tag | mask |
Unknown | DSW | 1 |
Service Mode | DSW | 2 |
Unknown | DSW | 4 |
Test Mode | DSW | 8 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 640 | 480 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
imperfect | good | unsupported | no | no | no | no | |
|
feature
type | status | overall |
graphics | | imperfect |
sound | imperfect | |
|
input
players | coins | service | tilt |
4 | 4 | yes | yes |
|
port
tag |
:ANALOG1 |
:ANALOG2 |
:DSW |
:P1 |
:P2 |
:P3 |
:P4 |
:SERVICE |
:SYSTEM |
|
sound
|