name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
gametree | misc/pse.cpp | | no | no | no | yes | Game Tree | 1978 | Project Support Engineering | | | TTL * Shooter / Gun |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
bd1gtlo.d2 | 1024 | d44cf6a3 | 66e9a8c0184ac53bf300fc5d5d6c8091f829485c | roms | 0 | good | no | | |
bd1gthi.f2 | 1024 | 3c5a04ac | 427bae562c019257bcd050458d64670874d903fb | roms | 400 | good | no | | |
bd2gt1a.f12 | 512 | 820cec79 | b7142d75ba1cd4ebb0b69dd1184c6e1ea0611ba9 | roms | 800 | good | no | | |
bd2gt1b.f14 | 512 | 52abe627 | 960f19bef52fb5cf9fb74ab928a8dcb09922049d | roms | a00 | good | no | | |
bd2gt2a.e12 | 512 | 5d8ef022 | 8e6ccfded85b0611670e6a7fb99c0b279f79445e | roms | c00 | good | no | | |
bd2gt2b.e14 | 512 | 9ca95a82 | c5057cbae18d71e6a04dd4ec87b83a5690a23888 | roms | e00 | good | no | | |
bd2a2.a2 | 32 | 1df96293 | 7c8d19e34803efbe648b1db2d8c0c9a637df57d2 | roms | 1000 | good | no | | |
bd2a3.a3 | 32 | 63dc8c9b | 0956180a3d8877aed181513887f5a8b15cd81b93 | roms | 1020 | good | no | | |
|
adjuster
name | default |
Monitor - Signal Gain | 27 |
Monitor - H Back porch width | 8 |
Monitor - H Front porch width | 27 |
Monitor - H Sync width | 32 |
Monitor - H Visible | 388 |
Monitor - Scanline Height | 100 |
Monitor - Sync threshold mV | 300 |
Monitor - V Back porch width | 12 |
Monitor - V Front porch width | 3 |
Monitor - V Sync width | 7 |
Monitor - V Sync threshold mV | 600 |
Monitor - V Visible | 240 |
|
chip
type | tag | name | clock |
cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
name | tag | mask |
Display Monitor sliders | fixfreq:ENABLE | 1 |
Visual Timing Debug | fixfreq:ENABLE | 2 |
Display gray test pattern | fixfreq:ENABLE | 4 |
Interlace mode | fixfreq:ENABLE | 8 |
Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
name |
netlist_cpu |
screen |
fixfreq |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:fixfreq:ENABLE |
:fixfreq:GAIN |
:fixfreq:HBACKPORCH |
:fixfreq:HFRONTPORCH |
:fixfreq:HSYNC |
:fixfreq:HVISIBLE |
:fixfreq:SCANLINE_HEIGHT |
:fixfreq:SYNCTHRESHOLD |
:fixfreq:VBACKPORCH |
:fixfreq:VECTOR |
:fixfreq:VFRONTPORCH |
:fixfreq:VSYNC |
:fixfreq:VSYNCTHRESHOLD |
:fixfreq:VVISIBLE |
|
sound
|