| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| glpracr2j | sony/zn.cpp |  | no | no | no | yes | Gallop Racer 2 (Japan) | 1997 | Tecmo | glpracr2 | glpracr2 | Sports / Horse Racing |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| m534002c-61.ic353 | 524288 | 69ffbcb4 | 03eb2febfab3fcde716defff291babd9392de965 | maincpu:rom | 0 | good | no | m534002c-61.ic353 |  |  
					| mg01.ic652 | 8 | 50dc8322 | cef4011c6c06d6fce546e1db5d9fbae155eabf57 | cat702_1 | 0 | good | no | mg01.ic652 |  |  
					| 78081g503.ic655 | 8192 |  |  | upd78081 | 0 | nodump | no |  |  |  
					| 1.119 | 1048576 | 0fe2d2df | 031369f4e1138e2ee293c321e5ee418e560b3f06 | bankedroms | 1 | good | no |  |  |  
					| 2.120 | 1048576 | 8e3fb1c0 | 2126c1e43bee7cd938e0f2a3ea841da8811223cd | bankedroms | 0 | good | no |  |  |  
					| gra2-0.217 | 4194304 | a077ffa3 | 73492ec2145246276bfe25b27d7de4f6393124f4 | bankedroms | 800000 | good | no | gra2-0.217 |  |  
					| gra2-1.218 | 4194304 | 28ce033c | 4dc53e5c82fde683efd72c66b397d56aa72d52b9 | bankedroms | c00000 | good | no | gra2-1.218 |  |  
					| gra2-2.219 | 4194304 | 0c9cb7da | af23c11e69428413ff4d1c2746adb786de927cb5 | bankedroms | 1000000 | good | no | gra2-2.219 |  |  
					| gra2-3.220 | 4194304 | 264e3a0c | c1509b16d7192b9f61dbceb299290239219adefd | bankedroms | 1400000 | good | no | gra2-3.220 |  |  
					| gra2-4.221 | 4194304 | 056bf022 | f73152268e09249bad2ffd4df5cfb4f0f4a494ae | bankedroms | 1800000 | good | no | gra2-4.221 |  |  
					| gra2-5.222 | 4194304 | 3eb97009 | e3ed4bdb0dcf581dc05b19306a3db0b989d00f75 | bankedroms | 1c00000 | good | no | gra2-5.222 |  |  
					| gra2-6.223 | 4194304 | 8c6b4c4c | 0053f736dcd437c01da8cadd820e8af658ce6077 | bankedroms | 2000000 | good | no | gra2-6.223 |  |  
					| gra2-7.323 | 4194304 | 7dfb6c54 | 6e9a9a4172f957ba354ddd82c30735a56c5934b1 | bankedroms | 2400000 | good | no | gra2-7.323 |  |  
					| mg02 | 8 | ce1d5558 | 1d704636b14bb11889c06b344043555803ad6e08 | cat702_2 | 0 | good | no | mg02 |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Sony CXD8530CQ | 67737600 |  
					| audio | spu | PlayStation SPU | 33868800 |  
					| audio | speaker | Speaker |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 2 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 2 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| cxd8530cq |  
					| psxirq |  
					| psxdma |  
					| psxmdec |  
					| psxrcnt |  
					| psxsio0 |  
					| psxsio1 |  
					| ram |  
					| cxd8561q |  
					| psxspu |  
					| screen |  
					| speaker |  
					| at28c16 |  
					| znmcu |  
					| cat702 |  
					| cat702 |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Unknown | DSW | 1 |  
					| Service Mode | DSW | 2 |  
					| Unknown | DSW | 4 |  
					| Unknown | DSW | 8 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 640 | 480 | 60.000000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| imperfect | good | supported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| graphics |  | imperfect |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 1 | yes | yes |  
 | 
		| port
			
				
					| tag |  
					| :ANALOG1 |  
					| :ANALOG2 |  
					| :DSW |  
					| :P1 |  
					| :P2 |  
					| :P3 |  
					| :P4 |  
					| :SERVICE |  
					| :SYSTEM |  
					| :TRACKBALL1 |  
					| :TRACKBALL2 |  
 | 
		| sound
 |