| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| gtfore05c | itech/iteagle.cpp |  | no | no | no | yes | Golden Tee Fore! 2005 Extra (v5.00.00) | 2004 | Incredible Technologies | gtfore05 | gtfore05 | Sports / Golf |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| eagle209.u15 | 1048576 | e0fc1a16 | c9524f7ee6b95bd484a3b75bcbe2243cb273f84c | pci:00.0:rom | 0 | good | no | eagle209.u15 | 209 |  
					| eagle208.u15 | 1048576 | 772f2864 | 085063a4e34f29ebe3814823cd2c6323a050da36 | pci:00.0:rom | 0 | good | no | eagle208.u15 | 208 |  
					| eagle204.u15 | 1048576 | f02e5523 | b979cf72a6992f1ecad9695a08c8d51e315ab537 | pci:00.0:rom | 0 | good | no | eagle204.u15 | 204 |  
					| eagle201.u15 | 1048576 | e180442b | 4f50821fed5bcd786d989520aa2559d6c416fb1f | pci:00.0:rom | 0 | good | no | eagle201.u15 | 201 |  
					| eagle107.u15 | 1048576 | 97a01fc9 | a421dbf4d097b2f50cc005d3cd0d63e562e03df8 | pci:00.0:rom | 0 | good | no | eagle107.u15 | 107 |  
					| eagle106a.u15 | 1048576 | 9c79b7ad | ccf1c86e79d65bee30f399e0fa33a7839570d93b | pci:00.0:rom | 0 | good | no | eagle106a.u15 | 106a |  
					| eagle106.u15 | 1048576 | 56bc193d | e531d208ef27f777d0784414885f390d1be654b9 | pci:00.0:rom | 0 | good | no | eagle106.u15 | 106 |  
					| eagle105.u15 | 1048576 | 3870dbe0 | 09be2d86c7259cd81d945c757044b167a76f30db | pci:00.0:rom | 0 | good | no | eagle105.u15 | 105 |  
					| eagle103.u15 | 1048576 | c35f4cf2 | 45301c18c7f8f78754c8ad60ea4d2da5a7dc55fb | pci:00.0:rom | 0 | good | no | eagle103.u15 | 103 |  
					| eagle102.u15 | 1048576 | 1fd39e73 | d1ac758f94defc5c55c62594b3999a406dd9ef1f | pci:00.0:rom | 0 | good | no | eagle102.u15 | 102 |  
					| eagle101.u15 | 1048576 | 2600bc2b | c4b89e69c51e4a3bb1874407c4d30b6caed4f396 | pci:00.0:rom | 0 | good | no | eagle101.u15 | 101 |  
					| 17s20lpc_sb4.u26 | 32768 | 62c4af8a | 6eca277b9c66a401990599e98fdca64a9e38cc9a | fpga | 0 | good | no | 17s20lpc_sb4.u26 |  |  
					| 17s20lpc_sb5.u26 | 32768 | c88b9d42 | b912d0fc50ecdc6a198c626f6e1644e8405fac6e | fpga | 8000 | good | no | 17s20lpc_sb5.u26 |  |  
					| 17s50a_red1.u26 | 131072 | f5cf3187 | 83b4a14de9959e5a776d97d424945d43501bda7f | fpga | 10000 | good | no | 17s50a_red1.u26 |  |  
					| e2-card1.u22.jed | 3025 | 9d1e1ace | 287d6a30e9f32137ef4eba54f0effa092c97a6eb | pals | 0 | good | no | e2-card1.u22.jed |  |  
					| e2-res3.u117.jed | 3025 | 4f1ff45a | 213cbdd6cd37ad9b5bfc9545084892a68d29f5ff | pals | 1000 | good | no | e2-res3.u117.jed |  |  
					| g45-us-u.u53 | 2176 |  |  | atmel | 0 | nodump | no |  |  |  
 | 
		| biosset
			
				
					| name | description | default |  
					| 209 | bootrom 2.09 | no |  
					| 208 | bootrom 2.08 | no |  
					| 204 | bootrom 2.04 | no |  
					| 201 | bootrom 2.01 | no |  
					| 107 | bootrom 1.07 | no |  
					| 106a | bootrom 1.06a | no |  
					| 106 | bootrom 1.06 | no |  
					| 105 | bootrom 1.05 | no |  
					| 103 | bootrom 1.03 | no |  
					| 102 | bootrom 1.02 | no |  
					| 101 | bootrom 1.01 | no |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | NEC VR4310 (little) | 133333333 |  
					| audio | pci:06.1:ide:1:cdrom:cdda | CD/DA | 44100 |  
					| audio | pci:06.1:ide2:1:cdrom:cdda | CD/DA | 44100 |  
					| audio | pci:07.0 | Creative Labs Ensoniq AudioPCI97 ES1373 |  |  
					| audio | pci:07.0:speaker | Speaker |  |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| lightgun |  | 4 |  | no | 0 | 511 | 50 | 10 |  |  |  |  
					| trackball |  |  |  | yes | 0 | 255 | 25 | 32 |  |  |  |  
 | 
		| device
			
				
					| type | tag | interface | fixed_image | mandatory |  
					| harddisk | pci:06.1:ide:0:hdd:image | ide_hdd,hdd |  |  |  
					| cdrom | pci:06.1:ide:1:cdrom:image | cdrom |  |  |  
					| harddisk | pci:06.1:ide2:0:hdd:image | ide_hdd,hdd |  |  |  
					| cdrom | pci:06.1:ide2:1:cdrom:image | cdrom |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| vr4310le |  
					| pci_root |  
					| vrc4373 |  
					| iteagle_periph |  
					| nvram |  
					| ide_pci |  
					| idectrl32bm |  
					| ata_slot |  
					| idehd |  
					| harddisk_image |  
					| ata_slot |  
					| cdrom |  
					| cdrom_image |  
					| cdda |  
					| idectrl32bm |  
					| ata_slot |  
					| idehd |  
					| harddisk_image |  
					| ata_slot |  
					| cdrom |  
					| cdrom_image |  
					| cdda |  
					| iteagle_fpga |  
					| nvram |  
					| nvram |  
					| scc85c30 |  
					| z80scc_channel |  
					| z80scc_channel |  
					| rs232 |  
					| rs232 |  
					| es1373 |  
					| speaker |  
					| voodoo_3_pci |  
					| voodoo_3 |  
					| iteagle_eeprom |  
					| 93c46_16 |  
					| screen |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Resolution | SW5 | 3 |  
					| SW5-3 | SW5 | 4 |  
					| SW5-4 | SW5 | 8 |  
					| Operator Mode | SYSTEM | 16 |  
					| SW51-2 | SYSTEM | 32 |  
					| SW51-3 | SYSTEM | 64 |  
					| SW51-4 | SYSTEM | 128 |  
					| Voltage | SYSTEM | 49152 |  
 | 
		| disk
			
				
					| name | merge | sha1 | region | index | writable | status | optional |  
					| golf_fore_2005_v5.00.00 |  | 4236f57e639cae2e5a3eaa97fb24f5ff80557e84 | pci:06.1:ide:0:hdd | 0 | yes | good | no |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 512 | 384 | 60.000000 | 11796480 | 512 | 0 | 512 | 384 | 0 | 384 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | supported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 | 2 | yes | no |  
 | 
		| port
			
				
					| tag |  
					| :GUNX1 |  
					| :GUNY1 |  
					| :IN1 |  
					| :SW5 |  
					| :SYSTEM |  
					| :TRACKX1 |  
					| :TRACKY1 |  
 | 
		| slot
			
				
					| name |  
					| pci:08.0:com1 |  
					| pci:08.0:com2 |  
 | 
		| sound
 |