| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| gunfighto | midw8080/mw8080bw.cpp | | no | no | no | yes | Gun Fight (set 2) | 1975 | Dave Nutting Associates / Midway | gunfight | gunfight | Shooter / Versus |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| gf-h.h | 512 | 9d29cc7a | 3aef38948f1b82539e6c868ada6b9dcf2a743c4e | maincpu | 0 | good | no | | |
| gf-g.g | 512 | 5816911b | eeb5835d3db1db1075d78a95f1f0189489910cce | maincpu | 200 | good | no | | |
| gf-f.f | 512 | 58f6ee8d | 03c3743424772202231d3066ce39d9c386887d22 | maincpu | 400 | good | no | | |
| gf-e.e | 512 | 59078036 | 4f3c1f2eb6ce3a1354b4031a225857b37e56cfcd | maincpu | 600 | good | no | | |
| gf-d.d | 512 | 2b64e17f | 8a5d52a859866f926ecd324ed97609102fa38e54 | maincpu | 800 | good | no | | |
| gf-c.c | 512 | e0bbf98c | eada3fdf09a752af98fdefdfad8de0b59beec422 | maincpu | a00 | good | no | | |
| gf-b.b | 512 | 91114108 | 9480ddb45900b63ec295b983768e2825e06a0d71 | maincpu | c00 | good | no | | |
| gf-a.a | 512 | 3fbf9a91 | c74986362bc9db2aa3f881b3c98fe44537632979 | maincpu | e00 | good | no | | |
|
adjuster
| name | default |
| Pot: Left Master Volume | 50 |
| Pot: Right Master Volume | 50 |
| Pot: Left Shot Volume | 50 |
| Pot: Right Shot Volume | 50 |
| Pot: Left Hit Volume | 50 |
| Pot: Right Hit Volume | 50 |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Intel 8080 | 1996800 |
| audio | soundboard:speaker | Speaker | |
| audio | soundboard:sound_nl | Netlist Sound Device | |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| joy | 1 | | 8 | no | | | | | | | |
| positional | 1 | 1 | | no | 0 | 7 | 5 | 10 | | | |
| joy | 2 | | 8 | no | | | | | | | |
| positional | 2 | 1 | | no | 0 | 7 | 5 | 10 | | | |
|
device_ref
| name |
| i8080 |
| screen |
| mb14241 |
| gunfight_audio |
| speaker |
| netlist_sound |
| nl_logic_in |
| nl_logic_in |
| nl_logic_in |
| nl_logic_in |
| nl_stream_out |
| nl_stream_out |
| nl_analog_in |
| nl_analog_in |
| nl_analog_in |
| nl_analog_in |
| nl_analog_in |
| nl_analog_in |
|
dipswitch
| name | tag | mask |
| Coinage | IN2 | 15 |
| Game Time | IN2 | 48 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 260 | 224 | 59.541985 | 4992000 | 320 | 0 | 260 | 262 | 0 | 224 | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| good | good | supported | no | no | no | no | |
|
input
| players | coins | service | tilt |
| 2 | 1 | no | no |
|
port
| tag |
| :IN0 |
| :IN1 |
| :IN2 |
| :soundboard:POT_1_LEFT_MASTER_VOL |
| :soundboard:POT_2_RIGHT_MASTER_VOL |
| :soundboard:POT_3_LEFT_SHOT_VOL |
| :soundboard:POT_4_RIGHT_SHOT_VOL |
| :soundboard:POT_5_LEFT_HIT_VOL |
| :soundboard:POT_6_RIGHT_HIT_VOL |
|
sound
|