name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
hjingia | dynax/dynax.cpp | | no | no | no | yes | Hana Jingi (Japan set 2) | 1990 | Dynax | hjingi | hjingi | Tabletop / Hanafuda |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
h10b.4a | 131072 | a77a062a | cae76effd573c20e20172829220587a5d200eb9e | maincpu | 0 | good | no | | |
h02.21 | 131072 | 9dde2d59 | 96df4ba97ee9611d9a3c7bcaae9cd97815a7b8a5 | blitter | 0 | good | no | h02.21 | |
h03.22 | 131072 | 1ac59443 | e70fe6184e7090cf7229d83b87db65f7715de2a8 | blitter | 20000 | good | no | h03.22 | |
h01.20 | 131072 | 24391ddc | 6a2e3fae4b6d0b1d8073306f37c9fdaa04b69eb8 | blitter | 40000 | good | no | h01.20 | |
h04.1 | 131072 | 3756c745 | f275a72d6e07f21148900d24a8018d03504f249f | blitter | 60000 | good | no | h04.1 | |
h05.2 | 131072 | 249d360a | 688fced1298c345a18314d2c88664c757a2de35c | blitter | 80000 | good | no | h05.2 | |
h06.3 | 131072 | 014a4945 | 0cd747787a81226fd4937616a6ce45af731a4049 | blitter | a0000 | good | no | h06.3 | |
h07.4 | 131072 | 8b6f8a2d | c5f3ec64a7ea3edc556182f42e6da4842d88e0ba | blitter | c0000 | good | no | h07.4 | |
h08.5 | 131072 | 6f996e6e | c2b916afbfd257417f0383ad261f3720a027fdd9 | blitter | e0000 | good | no | h08.5 | |
h09.6 | 131072 | 86bde64d | d9b79184697044ae8a4d04ea22deca2e14162065 | blitter | 100000 | good | no | h09.6 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 5500000 |
audio | mono | Speaker | |
audio | aysnd | AY-3-8912A PSG | 1375000 |
audio | ym2413 | YM2413 OPLL | 3579545 |
audio | msm | OKI MSM5205 ADPCM | 384000 |
|
configuration
name | tag | mask |
Allow Betting | BET | 64 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 7 | | no | | | | | | | |
hanafuda | 1 | 10 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 7 | | no | | | | | | | |
hanafuda | 2 | 10 | | no | | | | | | | |
|
device_ref
name |
z80 |
address_map_bank |
nvram |
rst_pos_buffer |
ls259 |
ls259 |
screen |
tc17g032ap |
palette |
speaker |
ay8912 |
ym2413 |
msm5205 |
|
dipswitch
name | tag | mask |
Service Mode | DSW0 | 1 |
Flip Screen | DSW0 | 2 |
Suggest Move | DSW0 | 4 |
Demo Sounds | DSW0 | 8 |
Game Music | DSW0 | 16 |
Gal | DSW0 | 32 |
Unknown | DSW0 | 64 |
Stage Select | DSW0 | 128 |
Payout Rate | DSW1 | 7 |
Payout Rate Change | DSW1 | 8 |
Double-Up Game Rate | DSW1 | 16 |
Gokou Odds | DSW1 | 32 |
Gokou Cut | DSW1 | 64 |
3-Renchan Bonus | DSW1 | 128 |
Coinage | DSW2 | 3 |
Credits Per Note | DSW2 | 4 |
Max Bet | DSW2 | 24 |
Min Rate To Play | DSW2 | 96 |
Higi | DSW2 | 128 |
Unknown | DSW3 | 1 |
Pay Out Type | DSW3 | 2 |
Hopper Switch | DSW3 | 4 |
Unknown | DSW3 | 8 |
Unknown | DSW3 | 16 |
Unknown | DSW3 | 32 |
Unknown | DSW3 | 64 |
Unknown | DSW3 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 180 | 508 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:BET |
:COINS |
:DSW0 |
:DSW1 |
:DSW2 |
:DSW3 |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
|
sound
|