| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |
| hkagerou | dynax/ddenlovr.cpp | | no | no | no | yes | Hana Kagerou (Japan) | 1997 | Nakanihon / Dynax | | | Tabletop / Hanafuda * Mature * |
|
rom
| name | size | crc | sha1 | region | offset | status | optional | merge | bios |
| nm5102.5b | 524288 | c56c0856 | 9b3c17c80498c9fa0ea91aa876aa4853c95ebb8c | maincpu | 0 | good | no | | |
| nm5104.8b | 524288 | e91dd92b | a4eb8a6237e63639da5fc1bc504c8dc2aee99ff5 | blitter | c00000 | good | no | | |
| nm5103.8c | 524288 | 4d4e248b | f981ba8a05bac59c665fb0fd201ea8ff3bd87a3c | blitter | c00001 | good | no | | |
| nm5106.10b | 524288 | 0853c32d | 120094d439f6bee05681e5d22998616639412011 | blitter | d00000 | good | no | | |
| nm5105.10c | 524288 | f109ec10 | 05b86f7e02329745b6208941d5ca02d392e8526f | blitter | d00001 | good | no | | |
| nm5108.12b | 262144 | d0a99b19 | 555ba04f13e6f372f2b5fd6b6bafc9de65c78505 | blitter | e00000 | good | no | | |
| nm5107.12c | 262144 | 65a0ebbd | 81c108ed647b8f8c2903c4b01c8bc314ecfd9796 | blitter | e00001 | good | no | | |
| nm5101.1c | 524288 | bf7a397e | 163dfe68873bfcdf28bf11f235b3ca17e8bbf02d | oki | 0 | good | no | | |
|
chip
| type | tag | name | clock |
| cpu | maincpu | Kawasaki Steel KL5C80A12 | 20000000 |
| audio | mono | Speaker | |
| audio | ym2413 | YM2413 OPLL | 3546895 |
| audio | oki | OKI MSM6295 ADPCM | 1013398 |
|
control
| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
| mahjong | 1 | 6 | | no | | | | | | | |
| hanafuda | 1 | 8 | | no | | | | | | | |
| gambling | 1 | 3 | | no | | | | | | | |
| mahjong | 2 | 6 | | no | | | | | | | |
| hanafuda | 2 | 8 | | no | | | | | | | |
|
device_ref
| name |
| kl5c80a12 |
| kp69 |
| kp64 |
| kp64 |
| kp63_3channel |
| nvram |
| screen |
| palette |
| speaker |
| ym2413 |
| okim6295 |
| msm6242 |
|
dipswitch
| name | tag | mask |
| Auto Bet | BET | 64 |
| Hanafuda Game Payout Rate | DSW1 | 7 |
| Payout Variation | DSW1 | 8 |
| Gokou Yaku | DSW1 | 16 |
| Double-Up Game Win Rate | DSW1 | 96 |
| Key-In Rate | DSW1 | 128 |
| Coinage | DSW2 | 3 |
| Minimum Bet | DSW2 | 12 |
| Gokou Odds | DSW2 | 48 |
| Shikou Odds | DSW2 | 192 |
| Game Mode | DSW3 | 1 |
| Unknown | DSW3 | 2 |
| Distributor | DSW3 | 4 |
| Credit Limit | DSW3 | 24 |
| Gokou/Shikou Generation Limit | DSW3 | 96 |
| Koi-Koi Gal Action | DSW3 | 128 |
| Demo Sounds | DSW4 | 1 |
| In-Game Music | DSW4 | 2 |
| Show Gals | DSW4 | 4 |
| Higi | DSW4 | 8 |
| Hand Lesson | DSW4 | 16 |
| Renchan Bonus | DSW4 | 32 |
| Controls | DSW4 | 192 |
| Maximum Bet | DSW5 | 1 |
| Flip Screen | DSW5 | 2 |
| Ameshikou Odds | DSW5 | 12 |
| Unknown | DSW5 | 16 |
| Gal Voice | DSW5 | 32 |
| Unknown | DSW5 | 64 |
| Service Mode | DSW5 | 128 |
|
display
| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
| screen | raster | 0 | 336 | 240 | 60.000000 | | | | | | | | no |
|
driver
| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
| good | good | unsupported | no | no | no | no | preliminary |
|
input
| players | coins | service | tilt |
| 2 | 1 | yes | yes |
|
port
| tag |
| :BET |
| :DSW1 |
| :DSW2 |
| :DSW3 |
| :DSW4 |
| :DSW5 |
| :HOPPER |
| :KEY0 |
| :KEY1 |
| :KEY2 |
| :KEY3 |
| :KEY4 |
| :KEY5 |
| :KEY6 |
| :KEY7 |
| :KEY8 |
| :KEY9 |
| :SYSTEM |
|
sound
|