name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
hnrose | dynax/ddenlovr.cpp | | no | no | no | yes | Hanafuda Night Rose (Japan, TSM008-04) | 2000 | Techno-Top | | | Tabletop / Hanafuda |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
00802a4.6b | 524288 | f08f7d21 | e47a10c1ec0544ec5457d4bd5e0d080a515ddc6a | maincpu | 0 | good | no | | |
00803.7b | 2097152 | 93060501 | 908d63b0ac81a23a3b972916e313c0f9f0f74d6e | blitter | 0 | good | no | | |
00804.8b | 2097152 | 7deb12ab | a021c02071820bed4c3f2cb158ed12f9c2f42f92 | blitter | 200000 | good | no | | |
00805.9b | 2097152 | 6f026843 | ea88e21af8247e125de99bf96295eb005e18b77c | blitter | 400000 | good | no | | |
00806.11b | 2097152 | ab006626 | 6c9a68a6c4e4a229769a3cc07894eb6d848130d4 | blitter | 600000 | good | no | | |
00801.2a | 2097152 | 3e9f7a5a | c4d79d250fbff7922b19da4029529e2d0d1a1a0f | oki | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Kawasaki Steel KL5C80A12 | 20000000 |
audio | mono | Speaker | |
audio | ym2413 | YM2413 OPLL | 3579545 |
audio | oki | OKI MSM6295 ADPCM | 1022727 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 6 | | no | | | | | | | |
hanafuda | 1 | 8 | | no | | | | | | | |
gambling | 1 | 2 | | no | | | | | | | |
mahjong | 2 | 6 | | no | | | | | | | |
hanafuda | 2 | 8 | | no | | | | | | | |
|
device_ref
name |
kl5c80a12 |
kp69 |
kp64 |
kp64 |
kp63_3channel |
nvram |
screen |
palette |
speaker |
ym2413 |
okim6295 |
msm6242 |
|
dipswitch
name | tag | mask |
Auto Bet | BET | 64 |
Hanafuda Game Payout Rate | DSW1 | 7 |
Payout Variation | DSW1 | 8 |
Gokou Yaku | DSW1 | 16 |
Double-Up Game Win Rate | DSW1 | 96 |
Maximum Bet | DSW1 | 128 |
Coinage | DSW2 | 3 |
Unknown | DSW2 | 4 |
Minimum Bet | DSW2 | 56 |
Credit Limit | DSW2 | 192 |
Unknown | DSW3 | 1 |
Unknown | DSW3 | 2 |
Unknown | DSW3 | 4 |
Unknown | DSW3 | 8 |
Unknown | DSW3 | 16 |
Gokou Odds | DSW3 | 32 |
Shikou Odds | DSW3 | 64 |
Ameshikou Odds | DSW3 | 128 |
Demo Sounds | DSW4 | 1 |
In-Game Music | DSW4 | 2 |
Gal Voice | DSW4 | 4 |
Show Winning Streak Gal | DSW4 | 8 |
Odds Type | DSW4 | 16 |
Winning Streak Bonus | DSW4 | 32 |
Game Mode | DSW4 | 192 |
Credits Per Note | DSW5 | 1 |
Flip Screen | DSW5 | 2 |
Gokou/Shikou Generation Interval | DSW5 | 12 |
Unknown | DSW5 | 16 |
Maximum Bonus Points | DSW5 | 32 |
Controls | DSW5 | 192 |
? Hopper M. | HOPPER | 64 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 335 | 240 | 59.792200 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | preliminary |
|
input
players | coins | service | tilt |
2 | 1 | yes | no |
|
port
tag |
:BET |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSW5 |
:HOPPER |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
:SYSTEM |
|
sound
|