name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
housemn2 | nichibutsu/nbmj8688.cpp | | no | no | no | yes | House Mannequin Roppongi Live hen (Japan 870418) | 1987 | Nichibutsu | | | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
hmq2_01.bin | 32768 | a5aaf6c8 | caf70d311cb5617eddcd6274cedefb05ae2a24a6 | maincpu | 0 | good | no | | |
hmq2_02.bin | 32768 | 6bdcc867 | bd9fe709c3bc42cf9142ab171a62460dbc6f5de0 | maincpu | 8000 | good | no | | |
hmq2_03.bin | 65536 | c08081d8 | 335e9fe25c076d159daed07c01d6d559691d5db3 | voice | 0 | good | no | | |
hmq2_c5.bin | 262144 | 0263ff75 | 16a18dfaf732ab94dec70fd8e955d6179525115c | gfx1 | 0 | good | no | | |
hmq2_c1.bin | 262144 | 788cd3ca | 955a520e122aaee30e080d0a784556b69ba3de36 | gfx1 | 40000 | good | no | | |
hmq2_c2.bin | 262144 | a3175a8f | 8214fdefa1186dd96bc55a30b64a24a486750f05 | gfx1 | 80000 | good | no | | |
hmq2_c3.bin | 262144 | da46163e | c6e5f59fe813915f94d81ff28526614c943b7082 | gfx1 | c0000 | good | no | | |
hmq2_c4.bin | 262144 | ea2b78b3 | 38ec10a29f32cbb6b270fa10ade815cf3e0a54c2 | gfx1 | 100000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 5000000 |
audio | speaker | Speaker | |
audio | psg | AY-3-8910A PSG | 1250000 |
audio | dac | 8-Bit R-2R DAC | |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
z80 |
nb1413m3 |
nvram |
palette |
screen |
palette |
screen |
hd61830 |
screen |
hd61830 |
speaker |
ay8910 |
dac_8bit_r2r |
|
dipswitch
name | tag | mask |
Difficulty | DSWA | 7 |
Kan-Ura | DSWA | 8 |
Chonbo | DSWA | 16 |
Character Display Test | DSWA | 32 |
RENCHAN after TENPAIed RYUKYOKU | DSWA | 64 |
See non-Reacher's hand | DSWA | 128 |
Time | DSWB | 3 |
Timer Speed | DSWB | 12 |
Demo Sounds | DSWB | 16 |
Coin Selector | DSWB | 32 |
Character Display Test (manual) | DSWB | 192 |
Service Mode | SYSTEM | 16 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 224 | 60.000000 | | | | | | | | no |
lcd0 | lcd | 180 | 480 | 64 | 60.000000 | | | | | | | | no |
lcd1 | lcd | 180 | 480 | 64 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | no | no |
|
port
tag |
:DSWA |
:DSWB |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
:SYSTEM |
|
sound
|