name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
idsoccert | universal/docastle.cpp | | no | no | no | yes | Indoor Soccer (Tecfri license PCB) | 1985 | Universal (Tecfri license) | idsoccer | idsoccer | Sports / Soccer |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
1.e10 | 8192 | 1fa5ad7d | f9d8dd0c8300085e84472014f8573cad637dbea2 | maincpu | 0 | good | no | | |
2.f10 | 8192 | 68b9764b | 73811d71aef4c43ea99a8a578b38e7836d377536 | maincpu | 2000 | good | no | | |
3.h10 | 8192 | 5baabe1f | 12afaeac45ce03499614708edd171f20f3b4a73d | maincpu | 6000 | good | no | | |
9.e2 | 16384 | c4bacc14 | d457a24b084726fe6b2f97a1be44e67c0a61a97b | slave | 0 | good | no | | |
82s147.p8 | 512 | 2747ca77 | abc0ca05925974c4b852827605ee2f1caefb8524 | cpu3 | 0 | good | no | id_8p | |
4.e6 | 16384 | a57c7a11 | 9faebad0050da05101811427f350e163a7811396 | gfx1 | 0 | good | no | id05 | |
8.p3 | 32768 | b42a6f4a | ddce4438b3649610bd3703cbd7592aaa9a3eda0e | gfx2 | 0 | good | no | id06 | |
7.n3 | 32768 | fa2b1c77 | 0d8e9db065c76621deb58575f01c6ec5ee6cf6b0 | gfx2 | 8000 | good | no | id07 | |
6.l3 | 32768 | 2663405c | 16c054c5c16ace80941523a64654afa3a77d7611 | gfx2 | 10000 | good | no | | |
5.k3 | 32768 | a2a69223 | 6bd9b76e0119643450c9f64c80b52e9056da82d6 | gfx2 | 18000 | good | no | id09 | |
10_sub-1.ic1 | 16384 | 3bb65dc7 | 499151903b3da9fa2455b3d2c04863b3e33e853d | adpcm | 0 | good | no | | |
11_sub-1.ic3 | 16384 | 27bebba3 | cf752b22603c1e2a0b33958481c652d6d56ebf68 | adpcm | 8000 | good | no | is3 | |
12_sub-1.ic4 | 16384 | 3bb65dc7 | 499151903b3da9fa2455b3d2c04863b3e33e853d | adpcm | c000 | good | no | | |
4_82s147.d3 | 512 | d9b2550c | 074253b1ede42a743f1a8858756640693126209f | proms | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 4000000 |
cpu | slave | Zilog Z80 | 4000000 |
cpu | cpu3 | Zilog Z80 | 4000000 |
audio | mono | Speaker | |
audio | sn1 | SN76489A | 4000000 |
audio | sn2 | SN76489A | 4000000 |
audio | sn3 | SN76489A | 4000000 |
audio | sn4 | SN76489A | 4000000 |
audio | msm | OKI MSM5205 ADPCM | 384000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
doublejoy | 1 | 2 | 8 | no | | | | | 8 | | |
doublejoy | 2 | 2 | 8 | no | | | | | 8 | | |
|
device_ref
name |
z80 |
z80 |
z80 |
tms1025 |
tms1025 |
watchdog |
hd6845s |
screen |
gfxdecode |
palette |
speaker |
sn76489a |
sn76489a |
sn76489a |
sn76489a |
msm5205 |
|
dipswitch
name | tag | mask |
Difficulty | DSW1 | 3 |
One Player vs. Computer | DSW1 | 4 |
Flip Screen | DSW1 | 8 |
Player 2 Time Extension | DSW1 | 16 |
Player 1 Time Extension | DSW1 | 32 |
Real Game Time | DSW1 | 192 |
Coin B | DSW2 | 15 |
Coin A | DSW2 | 240 |
Freeze | SYSTEM | 8 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 240 | 192 | 59.659091 | 4914000 | 312 | 8 | 248 | 264 | 0 | 192 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | supported | no | no | no | no | preliminary |
|
feature
type | status | overall |
sound | imperfect | |
|
input
players | coins | service | tilt |
2 | 2 | yes | yes |
|
port
tag |
:BUTTONS |
:DSW1 |
:DSW2 |
:JOYS |
:JOYS_RIGHT |
:SYSTEM |
|
sound
|