name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
jbell141ue | igs/igs009.cpp | | no | no | no | yes | Jingle Bell (EU, V141UE) | 1995 | IGS | jbell | jbell | Slot Machine / Video Slot * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
27c512_v141.u44 | 65536 | 6997a903 | 991508d85e55a3c6f811070352e06ae6bf65cc2e | maincpu | 0 | good | no | | |
27c256_v141.u43 | 32768 | a7affa15 | f9d33e32b57ad267d383e075663994e0af0b3016 | data | 0 | good | no | | |
27c512_v141.u17 | 65536 | cadd7910 | aa514ddb29c8c9a77478d56bea4ae71995fdd518 | reels | 0 | good | no | jingle_v200us_1.u23 | |
27c512_v141.u16 | 65536 | a9e1f5aa | 68d7f4e9e9a5bbce0904e406ee6fe82e9e52a9ba | reels | 10000 | good | no | jingle_v200us_2.u22 | |
27c512_v141.u15 | 65536 | 865b7d3a | c1dff3a27d747ee499aaee0c4468534f0249a3e5 | reels | 20000 | good | no | jingle_v200us_3.u21 | |
27c2001_v141.u25 | 262144 | f53bac7e | f4375da0780fba59fcb65e24a33099af35e4d286 | tiles | 0 | good | no | | |
27c2001_v141.u24 | 262144 | bddd6001 | 2a6395e9593352d3ea2d477a7f41805f389c9c50 | tiles | 40000 | good | no | | |
27c2001_v141.u23 | 262144 | e8322c75 | c3385538fb673a4ab14c315ce8bce792eb264ec7 | tiles | 80000 | good | no | | |
27c1001_v141_sp.u38 | 131072 | a42d73b1 | 93157e9630d5c8bb34c71186415d0aa8c5d51951 | oki | 0 | good | no | jingle_v200ussp.u34 | |
|
chip
type | tag | name | clock |
cpu | maincpu | Hitachi HD64180RP | 12000000 |
audio | mono | Speaker | |
audio | ymsnd | YM2413 OPLL | 3579545 |
audio | oki | OKI MSM6295 ADPCM | 1000000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 13 | | no | | | | | | | |
|
device_ref
name |
hd64180rp |
z180asci_channel_0 |
z180asci_channel_1 |
z180csio |
nvram |
i8255 |
i8255 |
screen |
gfxdecode |
palette |
speaker |
ym2413 |
okim6295 |
|
dipswitch
name | tag | mask |
Demo Sounds | DSW1 | 1 |
W-Up Bonus | DSW1 | 2 |
Min Bet | DSW1 | 4 |
Spin Speed | DSW1 | 8 |
Strip Girl | DSW1 | 16 |
Payout Mode | DSW1 | 32 |
Player's Panel | DSW1 | 192 |
Main Game Rate (%) | DSW2 | 7 |
W-Up Chance (%) | DSW2 | 56 |
Key In Limit | DSW2 | 192 |
Key In Rate | DSW3 | 7 |
Coin 1 Rate | DSW3 | 56 |
System Limit | DSW3 | 192 |
Min Play For Fever | DSW4 | 1 |
Max Bet | DSW4 | 2 |
Coin 2 Rate | DSW4 | 28 |
Key Out Rate | DSW4 | 96 |
Play Line | DSW4 | 128 |
Maximum Play | DSW5 | 3 |
Skill Stop | DSW5 | 4 |
Hands Count | DSW5 | 8 |
Hands Coin Rate | DSW5 | 48 |
Hands Coin Value | DSW5 | 64 |
Unused | DSW5 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 2 | yes | no |
|
port
tag |
:BUTTONS1 |
:BUTTONS2 |
:COINS |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSW5 |
:SERVICE |
|
sound
|