name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
luckybar | igs/goldstar.cpp | | no | no | no | yes | Lucky Bar (W-4 with mc68705 MCU) | 198? | <unknown> | | | Slot Machine / Video Slot |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
27c256_subboard.ic4 | 32768 | b987115b | 1c2f6369170c9667996e5dde8ac93100a7234e19 | maincpu | 0 | good | no | | |
5.bin | 32768 | 994a9894 | 4063c2c5e111f24a85df1665fd3f9fbb20fda4da | gfx1 | 0 | good | no | | |
6.bin | 32768 | 80888d64 | 91ec96709df77c534d381e391839984a88aeb1e0 | gfx1 | 8000 | good | no | | |
7.bin | 32768 | 255d5860 | f171fde3d542594132b38b44300f750d45fb67a2 | gfx1 | 10000 | good | no | | |
1.bin | 8192 | e3b96119 | 292d2066e5deb442b9ba3403a73dbfac992c69c2 | gfx2 | 0 | good | no | | |
2.bin | 8192 | e355d816 | bf709fd0597dd28d5e8a020a54064749e3d29988 | gfx2 | 2000 | good | no | | |
3.bin | 8192 | cf196c4a | b36d9ab37590cbcf48352e6186bc137139ded0aa | gfx2 | 4000 | good | no | | |
4.bin | 8192 | 1432a1c2 | c7cdf3501b9545b5463a7051d22765a9601ccad0 | gfx2 | 6000 | good | no | | |
82s129.g13 | 256 | 23e81049 | 78071dae70fad870e972d944642fb3a2374be5e4 | proms | 0 | good | no | | |
82s129.g14 | 256 | 526cf9d3 | eb779d70f2507d0f26d225ac8f5de8f2243599ca | proms | 100 | good | no | | |
82s123.d13 | 32 | c387bd86 | abf37c60e859dcedb3de2c85e7ed8e5545c9f73c | proms2 | 0 | good | no | | |
82s129.f3 | 256 | 1d668d4a | 459117f78323ea264d3a29f1da2889bbabe9e4be | unkprom | 0 | good | no | | |
82s123.d12 | 32 | 6df3f972 | 0096a7f7452b70cac6c0752cb62e24b643015b5c | unkprom2 | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Zilog Z80 | 3000000 |
audio | mono | Speaker | |
audio | snsnd | SN76489 | 3000000 |
audio | aysnd | YM2149 SSG | 1500000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
gambling | | 16 | | no | | | | | | | |
|
device_ref
name |
z80 |
i8255 |
i8255 |
i8255 |
screen |
gfxdecode |
palette |
nvram |
speaker |
sn76489 |
ym2149 |
|
dipswitch
name | tag | mask |
Unknown | DSW1 | 1 |
Hopper Coin Switch | DSW1 | 2 |
Payout Mode | DSW1 | 4 |
Double-Up Game Pay Rate | DSW1 | 24 |
Unknown | DSW1 | 32 |
Special Odds | DSW1 | 192 |
Main Game Pay Rate | DSW2 | 3 |
Double Up Game | DSW2 | 4 |
Hopper Limit | DSW2 | 24 |
Over 100 Bet Sound | DSW2 | 32 |
Odds Table | DSW2 | 64 |
Unknown | DSW2 | 128 |
Coin D Rate | DSW3 | 15 |
Coin C Rate | DSW3 | 112 |
4th Coin | DSW3 | 128 |
Key In Rate | DSW4 | 7 |
Coin A Rate | DSW4 | 56 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 512 | 224 | 60.000000 | 7864320 | 512 | 0 | 512 | 256 | 16 | 240 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
input
players | coins | service | tilt |
1 | 4 | yes | no |
|
port
tag |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:IN0 |
:IN1 |
:IN2 |
:IN3 |
:IN4 |
|
sound
|