| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| m505neo | tvgames/spg2xx_senca.cpp |  | no | no | no | yes | Millennium M505 Arcade Neo Portable Spielkonsole (Family Sport 100-in-1) | 2012 | Millennium 2000 GmbH / Senca |  |  | Handheld / Plug n' Play TV Game / Multi-Games |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| m505arcadeneo.u2 | 134217728 | b72bdbe1 | 263b60148980ac1f82546e2449b1dd938b7b827c | maincpu | 0 | good | no |  |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | SPG240-series System-on-a-Chip | 27000000 |  
					| audio | maincpu | SPG240-series System-on-a-Chip | 27000000 |  
					| audio | maincpu:spgaudio | SPG2xx-series System-on-a-Chip Audio | 27000000 |  
					| audio | speaker | Speaker |  |  
 | 
		| configuration
			
				
					| name | tag | mask |  
					| Battery Status | BATT | 1 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy |  | 3 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| spg24x |  
					| spg2xx_audio |  
					| spg24x_io |  
					| spg2xx_sysdma |  
					| spg24x_video |  
					| spg_renderer |  
					| screen |  
					| speaker |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| P1 | P1 | 1 |  
					| Unknown | P1 | 2 |  
					| Unknown | P1 | 4 |  
					| Unknown | P1 | 8 |  
					| Unknown | P1 | 16 |  
					| Unknown | P1 | 32 |  
					| Unknown | P1 | 64 |  
					| Unknown | P1 | 128 |  
					| Unknown | P1 | 256 |  
					| Unknown | P1 | 512 |  
					| Unknown | P1 | 1024 |  
					| Unknown | P1 | 2048 |  
					| Unknown | P1 | 4096 |  
					| Unknown | P1 | 8192 |  
					| Unknown | P1 | 16384 |  
					| Unknown | P1 | 32768 |  
					| P3 | P3 | 1 |  
					| Unknown | P3 | 2 |  
					| Unknown | P3 | 4 |  
					| Unknown | P3 | 8 |  
					| Unknown | P3 | 16 |  
					| Unknown | P3 | 32 |  
					| Unknown | P3 | 64 |  
					| Unknown | P3 | 128 |  
					| Unknown | P3 | 256 |  
					| Unknown | P3 | 512 |  
					| Unknown | P3 | 1024 |  
					| Unknown | P3 | 2048 |  
					| Unknown | P3 | 4096 |  
					| Unknown | P3 | 8192 |  
					| Unknown | P3 | 16384 |  
					| Unknown | P3 | 32768 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 320 | 240 | 60.000000 | 5030400 | 320 | 0 | 320 | 262 | 0 | 240 | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| imperfect | good | unsupported | no | no | no | no |  |  
 | 
		| feature
			
				
					| type | status | overall |  
					| graphics | imperfect |  |  
					| sound | imperfect |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 1 |  | no | no |  
 | 
		| port
 | 
		| sound
 |