name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
m5jmpjok | barcrest/mpu5sw.cpp | | no | no | yes | yes | Jumpin Jokers (Vivid) (MPU5) (set 1) | 199? | Vivid | | | Slot Machine / Reels |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
jjosjs1.2_1 | 524288 | 129ba7b5 | 1debfae1e739776c8af3e234b6c5ae69a0261135 | maincpu | 0 | good | no | | |
jjosjs1.2_2 | 524288 | 09cbc26b | 53a3b36f4916aba4181c4849fec9930a52c16c6c | maincpu | 1 | good | no | | |
jjosjs1.2_3 | 524288 | 8af362f5 | 2c703c7568e8129dee7c36d09155688ea2405bb4 | maincpu | 100000 | good | no | | |
jjosjs1.2_4 | 524288 | f102335a | 87b82475ad6c0d085082c08946330a63c9311da4 | maincpu | 100001 | good | no | | |
jjosjh1.2d1 | 524288 | 0a4a302a | f9aa8c03a967e2fc7a44f3dfe54b3d9b23dc2a98 | altrevs | 0 | good | no | | |
jjosjk1.2_1 | 524288 | aa88520b | 35501bee2155befcaededb212b330093aa083f55 | altrevs | 0 | good | no | | |
jjosjl1.2d1 | 524288 | c37a1ed1 | 49702bae4b4db6dae88bbf62793e03244bf954fd | altrevs | 0 | good | no | | |
jjosjs1.2d1 | 524288 | b259c594 | 78afb8f6865d4e7c5ac5d975e7e2a4cf6c32be39 | altrevs | 0 | good | no | | |
jjo20h1.2d1 | 524288 | 539e0ae9 | 600d4843f88fcd4c8dc32ab1ec3afa96a621d844 | altrevs | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | MC68340 | 16000000 |
audio | lspeaker | Speaker | |
audio | rspeaker | Speaker | |
|
device_ref
name |
mc68340 |
mc68340sermod |
duart_channel |
duart_channel |
mc68340timmod |
mc68340timmod |
sec |
speaker |
speaker |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | yes | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
0 | | no | no |
|
sound
|