| 
 
			
				
					| name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | cloneof | romof | MachineGenreId |  
					| maniacsqb | gaelco/gaelco2.cpp |  | no | no | no | yes | Maniac Square (protected, version 1.0, checksum CF2D) | 1996 | Gaelco | maniacsq | maniacsq | Puzzle / Drop |  
 | 
		| rom
			
				
					| name | size | crc | sha1 | region | offset | status | optional | merge | bios |  
					| ms_u_45.u45 | 131072 | 98f4fdc0 | 1e4d5b0a8a432de885c96319c21280d304b38db0 | maincpu | 0 | good | no |  |  |  
					| ms_u_44.u44 | 131072 | 1785dd41 | 5c6a65c00248971ce54c8185858393f2c52cc583 | maincpu | 1 | good | no |  |  |  
					| maniacsq_ds5002fp_sram.bin | 32768 | afe9703d | e737bf154bcb268b8f0764879b513489b163e462 | gaelco_ds5002fp:sram | 0 | good | no |  |  |  
					| ms1 | 524288 | d8551b2f | 78b5b07112bd89fed18055180e7cc64f8e0bd0b1 | gfx | 0 | good | no | d0-d7.4m |  |  
					| ms2 | 524288 | b269c427 | b7f9501529fbb7ee82700cff82740ba5770cf3c5 | gfx | 80000 | good | no | d8-d15.4m |  |  
					| ms3 | 131072 | af4ea5e7 | ffaf09dc2588e32c124e7dd2f86ba009f1b8b176 | gfx | 100000 | good | no | d16-d23.1m |  |  
					| ms4 | 131072 | 578c3588 | c2e1fba29f21d6822677886fb2d26e050b336c14 | gfx | 180000 | good | no | d24-d31.1m |  |  
					| mu.6_4769_pal16l8.bin | 260 | 00aedab5 | 497555962e1d85ffb4fd37cff778772abd1bbe32 | plds | 0 | good | no | mu.6_4769_pal16l8.bin |  |  
					| mu.6_585b_palce16v8.bin | 279 | 6ba240e3 | 8ecdb5623d2a8e2e305e2467403e034451e86a4d | plds | 0 | good | no | mu.6_585b_palce16v8.bin |  |  
					| mu.c5_3a65_pal16r8.bin | 260 | 27b1ca8b | 038d1352baff18f619ac4149e5825ef9664c983b | plds | 0 | good | no | mu.c5_3a65_pal16r8.bin |  |  
 | 
		| chip
			
				
					| type | tag | name | clock |  
					| cpu | maincpu | Motorola MC68000 | 12000000 |  
					| cpu | gaelco_ds5002fp:mcu | Dallas DS5002FP | 12000000 |  
					| audio | speaker | Speaker |  |  
					| audio | gaelco | Gaelco GAE1 | 1000000 |  
 | 
		| control
			
				
					| type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |  
					| joy | 1 | 1 | 8 | no |  |  |  |  |  |  |  |  
					| joy | 2 | 1 | 8 | no |  |  |  |  |  |  |  |  
 | 
		| device_ref
			
				
					| name |  
					| m68000 |  
					| buffered_spriteram16 |  
					| screen |  
					| gfxdecode |  
					| palette |  
					| speaker |  
					| gaelco_gae1 |  
					| gaelco_ds5002fp |  
					| ds5002fp |  
					| nvram |  
 | 
		| dipswitch
			
				
					| name | tag | mask |  
					| Coin A | IN0 | 3840 |  
					| Coin B | IN0 | 61440 |  
					| Difficulty | IN1 | 768 |  
					| Unknown | IN1 | 1024 |  
					| Unknown | IN1 | 2048 |  
					| Unknown | IN1 | 4096 |  
					| Demo Sounds | IN1 | 8192 |  
					| 1P Continue | IN1 | 16384 |  
					| Service Mode | IN1 | 32768 |  
 | 
		| display
			
				
					| tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |  
					| screen | raster | 0 | 320 | 240 | 59.100000 |  |  |  |  |  |  |  | no |  
 | 
		| driver
			
				
					| status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |  
					| good | good | unsupported | no | no | no | no |  |  
 | 
		| input
			
				
					| players | coins | service | tilt |  
					| 2 | 2 | no | no |  
 | 
		| port
 | 
		| sound
 |