name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mead4in1 | meadows/meadwttl.cpp | | no | no | no | yes | Meadows 4 in 1 | 1976 | Meadows | | | TTL * Ball & Paddle / Pong |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
hockey.a6 | 512 | 32db6d8f | 841474d3ed5f63dfbe4e537f750c7d42be36b1a9 | roms | 0 | good | no | | |
hockey.a7 | 512 | 1faf0755 | 1b550cbf6550301b81e6d4233f2d7e5778db877e | roms | 0 | good | no | | |
hockey.a8 | 512 | 8cc699a3 | eeb39aa7dc67a855ff774780f56958a3e36da9c8 | roms | 0 | good | no | | |
hockey.a9 | 512 | 0485cbce | 85231fae51a782acea4d3cff896ef8df1c213b74 | roms | 0 | good | no | | |
hockey.k2 | 512 | 32645320 | e4b2d10c0fd8d7e6b2013617fef94394966460e3 | roms | 0 | good | no | | |
hockey.b12 | 32 | cc65da1c | ad154032b524c302682a834c814e8676f47eb892 | roms | 0 | good | no | | |
hockey.b2 | 32 | 2dab2259 | 1d20d6a3e3ee1719b7e9e92765aea3109be4e375 | roms | 0 | good | no | | |
|
adjuster
name | default |
Monitor - Signal Gain | 27 |
Monitor - H Back porch width | 8 |
Monitor - H Front porch width | 27 |
Monitor - H Sync width | 32 |
Monitor - H Visible | 388 |
Monitor - Scanline Height | 100 |
Monitor - Sync threshold mV | 300 |
Monitor - V Back porch width | 12 |
Monitor - V Front porch width | 3 |
Monitor - V Sync width | 7 |
Monitor - V Sync threshold mV | 600 |
Monitor - V Visible | 240 |
|
chip
type | tag | name | clock |
cpu | maincpu | Netlist CPU Device | 1000000000 |
|
configuration
name | tag | mask |
Display Monitor sliders | fixfreq:ENABLE | 1 |
Visual Timing Debug | fixfreq:ENABLE | 2 |
Display gray test pattern | fixfreq:ENABLE | 4 |
Interlace mode | fixfreq:ENABLE | 8 |
Use vector rendering | fixfreq:VECTOR | 1 |
|
device_ref
name |
netlist_cpu |
screen |
fixfreq |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 455 | 262 | 60.053687 | 7159000 | 455 | 0 | 455 | 262 | 0 | 262 | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
preliminary | preliminary | unsupported | no | no | no | no | |
|
feature
type | status | overall |
sound | unemulated | |
|
input
players | coins | service | tilt |
1 | | no | no |
|
port
tag |
:fixfreq:ENABLE |
:fixfreq:GAIN |
:fixfreq:HBACKPORCH |
:fixfreq:HFRONTPORCH |
:fixfreq:HSYNC |
:fixfreq:HVISIBLE |
:fixfreq:SCANLINE_HEIGHT |
:fixfreq:SYNCTHRESHOLD |
:fixfreq:VBACKPORCH |
:fixfreq:VECTOR |
:fixfreq:VFRONTPORCH |
:fixfreq:VSYNC |
:fixfreq:VSYNCTHRESHOLD |
:fixfreq:VVISIBLE |
|
sound
|