name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mjchuuka | dynax/ddenlovr.cpp | | no | no | no | yes | Maque Zhonghua Ernu (Taiwan) | 1998 | Dynax | | | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
d12102.5b | 524288 | 585a0a8e | 94b3eede36117fe0a34b61454484c72cd7f0ce6a | maincpu | 0 | good | no | | |
d12103.11c | 524288 | 83bfc841 | 36547e737244f95004c598adeb46cebce9ab3231 | blitter | 0 | good | no | | |
d12104.11a | 524288 | 1bf6220a | ea18fdf6e1298a3b4c91fbf6219b1edcfecaeca3 | blitter | 1 | good | no | | |
d12105.12c | 524288 | 3424c8ac | ee48622b478d39c6bdb5a18cab204e14f7d54f7a | blitter | 100000 | good | no | | |
d12106.12a | 524288 | 9052bd09 | 3e8e32dea6c0cea895b7f16883e500e487689e72 | blitter | 100001 | good | no | | |
d12107.13c | 131072 | 184afa94 | 57566123a6dde661770740ad7a6c364c7ef5de86 | blitter | 280000 | good | no | | |
d12108.13a | 131072 | f8e8558a | 69e64c83945c6462b704b6d9d0250c9d98f66859 | blitter | 280001 | good | no | | |
d12101.1b | 524288 | 9759c65e | cf098c07616b6d2a2ba10ff6ae0006442b675326 | oki | 0 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMPZ84C015 | 8000000 |
audio | mono | Speaker | |
audio | ym2413 | YM2413 OPLL | 3546895 |
audio | oki | OKI MSM6295 ADPCM | 1013398 |
audio | aysnd | AY-3-8910A PSG | 1789772 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmpz84c015 |
z80sio |
z80sio_channel |
z80sio_channel |
z80ctc |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80pio |
nvram |
screen |
palette |
speaker |
ym2413 |
okim6295 |
msm6242 |
ay8910 |
|
dipswitch
name | tag | mask |
Unknown | BET | 64 |
Pay Out Rate (%) | DSW1 | 15 |
Odds Rate | DSW1 | 48 |
Max Rate | DSW1 | 192 |
Coin A | DSW2 | 3 |
Min Rate To Play | DSW2 | 12 |
Unknown | DSW2 | 16 |
Unknown | DSW2 | 32 |
Unknown | DSW2 | 64 |
Unknown | DSW2 | 128 |
YAKUMAN Bonus | DSW3 | 7 |
YAKUMAN Times | DSW3 | 24 |
Unknown | DSW3 | 32 |
DonDen Key | DSW3 | 64 |
Flip Screen | DSW3 | 128 |
Demo Sounds | DSW4 | 1 |
In Game Music | DSW4 | 2 |
Girls | DSW4 | 12 |
Girls Speech | DSW4 | 16 |
Unknown | DSW4 | 32 |
Unknown | DSW4 | 64 |
Unknown | DSW4 | 128 |
Unknown | DSW5 | 1 |
Credits Per Note | DSW5 | 2 |
Computer Strength? | DSW5 | 12 |
Unknown | DSW5 | 16 |
Unknown | DSW5 | 32 |
Unknown 4-8 | DSW5 | 64 |
Unknown 4-9 | DSW5 | 128 |
Unknown | HOPPER | 64 |
Service Mode | SYSTEM | 4 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 0 | 336 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | unsupported | no | no | no | no | preliminary |
|
input
players | coins | service | tilt |
2 | 2 | no | no |
|
port
tag |
:BET |
:DSW1 |
:DSW2 |
:DSW3 |
:DSW4 |
:DSW5 |
:HOPPER |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
:SYSTEM |
|
sound
|