name | sourcefile | sampleof | isbios | isdevice | ismechanical | runnable | description | year | manufacturer | romof | cloneof | MachineGenreId |
mjembase | dynax/dynax.cpp | | no | no | no | yes | Mahjong Electromagnetic Base (Japan) | 1989 | Dynax | mjelctrn | mjelctrn | Tabletop / Mahjong * Mature * |
|
rom
name | size | crc | sha1 | region | offset | status | optional | merge | bios |
dynax_3815.20a | 131072 | 35b35b48 | 9966804337a7c6de160a09087e1fea3b0a515fe4 | maincpu | 0 | good | no | | |
dynax_3803.7c | 131072 | 5480c4f8 | 8f533683eb08281f50247c17e7ccfcfd2d8f1937 | blitter | 0 | good | no | | |
dynax_3802.6c | 131072 | ba27976a | cb9ce82054b7568507807a891ada3d39adf094d2 | blitter | 20000 | good | no | | |
dynax_3801.5c | 131072 | 84a013ac | 3d5c196f7474bb13d9b724befec3de7f247953e3 | blitter | 40000 | good | no | | |
dynax_3804.1a | 131072 | 8c055525 | 8e31bef48a8b89e79ecb8b71855bc20036667561 | blitter | 60000 | good | no | | |
dynax_3805.3a | 131072 | a27b2063 | 9da26086832f047c65ad88147e65d1f65e9b7677 | blitter | 80000 | good | no | | |
dynax_3806.5a | 131072 | 42486764 | 217ea04fad8853b03522474a70a322642a5301a5 | blitter | a0000 | good | no | | |
dynax_3807.6a | 131072 | c29abf8f | 79e05fc0decd450622189ce1c8681c4442c566b0 | blitter | c0000 | good | no | | |
dynax_3808.7a | 131072 | 72efcd62 | 9b84043fc9b2dcaf97a58aba0ba4ce27ee64381c | blitter | e0000 | good | no | | |
dynax_3809.9a | 131072 | 7c239069 | 71c8b437a555ab48ce600ff283d50e0a21e9f8eb | blitter | 100000 | good | no | | |
dynax_381a.10a | 131072 | 72c092c7 | 3a4f1cd56c9544dcd4689e385c98407c45ac894c | blitter | 120000 | good | no | | |
|
chip
type | tag | name | clock |
cpu | maincpu | Toshiba TMPZ84C015 | 5500000 |
audio | mono | Speaker | |
audio | aysnd | AY-3-8912A PSG | 1375000 |
audio | ym2413 | YM2413 OPLL | 3579545 |
audio | msm | OKI MSM5205 ADPCM | 384000 |
|
control
type | player | buttons | ways | reverse | minimum | maximum | sensitivity | keydelta | ways2 | ways3 | reqbuttons |
mahjong | 1 | 26 | | no | | | | | | | |
gambling | 1 | 1 | | no | | | | | | | |
mahjong | 2 | 26 | | no | | | | | | | |
|
device_ref
name |
tmpz84c015 |
z80sio |
z80sio_channel |
z80sio_channel |
z80ctc |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80ctc_channel |
z80pio |
address_map_bank |
nvram |
ls259 |
screen |
tc17g032ap |
palette |
speaker |
ay8912 |
ym2413 |
msm5205 |
|
dipswitch
name | tag | mask |
Unknown | DSW0 | 1 |
DonDen Key | DSW0 | 2 |
Draw New Tile | DSW0 | 4 |
Win Rate? | DSW0 | 8 |
YAKU times | DSW0 | 16 |
YAKUMAN Bonus | DSW0 | 224 |
Difficulty? | DSW1 | 3 |
Coin A | DSW1 | 12 |
Min Pay? | DSW1 | 48 |
Allow Coin Out | DSW1 | 64 |
Win A Prize? | DSW1 | 128 |
Pay Out Rate | DSW2 | 15 |
Max Bet | DSW2 | 48 |
Coin B | DSW2 | 64 |
Flip Screen | DSW2 | 128 |
Last Chance | DSW3 | 1 |
Pay Rate? | DSW3 | 2 |
Choose Bonus | DSW3 | 4 |
In-Game Bet? | DSW3 | 8 |
Demo Sounds | DSW3 | 16 |
In-Game Music | DSW3 | 32 |
Select Girl | DSW3 | 64 |
Nudity | DSW3 | 128 |
Allow Bets | FAKE | 255 |
|
display
tag | type | rotate | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart | flipx |
screen | raster | 180 | 508 | 240 | 60.000000 | | | | | | | | no |
|
driver
status | emulation | savestate | requiresartwork | unofficial | nosoundhardware | incomplete | cocktail |
good | good | supported | no | no | no | no | |
|
input
players | coins | service | tilt |
2 | 2 | yes | no |
|
port
tag |
:COINS |
:DSW0 |
:DSW1 |
:DSW2 |
:DSW3 |
:FAKE |
:KEY0 |
:KEY1 |
:KEY2 |
:KEY3 |
:KEY4 |
:KEY5 |
:KEY6 |
:KEY7 |
:KEY8 |
:KEY9 |
|
sound
|